- Date
- Arena
- Not recorded
- Season
- NBA 1993-94Regular season
- Meeting
- 65th meetingof 128 played
Portland Trail Blazers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | 11–21 | 0–1 | 6–7 | 2 | 5 | 7 | 1 | 1 | 3 | 3 | 3 | 28 |
| Clyde Drexler | 4–11 | 0–1 | 5–5 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 6 | 13 |
| Terry Porter | 4–11 | 2–7 | 3–3 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 13 |
| Mark Bryant | 6–11 | 0–0 | 0–0 | 8 | 4 | 12 | 2 | 2 | 0 | 4 | 3 | 12 |
| Rod Strickland | 5–13 | 0–0 | 2–2 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 12 |
| Harvey Grant | 3–10 | 0–0 | 2–3 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 8 |
| Buck Williams | 3–7 | 0–0 | 1–3 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 7 |
| Jerome Kersey | 3–6 | 0–0 | 0–0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 6 |
| James Robinson | 1–2 | 0–0 | 2–2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Tracy Murray | 1–1 | 0–0 | 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reggie Smith | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Thompson | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 42–94 | 2–9 | 22–26 | 16 | 33 | 49 | 20 | 9 | 5 | 21 | 24 | 108 |
Boston Celtics
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Fox | 6–13 | 3–5 | 7–9 | 3 | 3 | 6 | 8 | 1 | 1 | 2 | 5 | 22 |
| Robert Parish | 8–11 | 0–0 | 3–4 | 0 | 8 | 8 | 1 | 1 | 1 | 4 | 2 | 19 |
| Xavier McDaniel | 9–20 | 1–3 | 0–0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 5 | 19 |
| Sherman Douglas | 7–13 | 0–1 | 2–2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 16 |
| Dino Radja | 5–8 | 0–0 | 3–4 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 3 | 13 |
| Acie Earl | 3–8 | 0–0 | 2–2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| Chris Corchiani | 2–3 | 0–1 | 2–2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 6 |
| Ed Pinckney | 3–5 | 0–0 | 0–1 | 1 | 9 | 10 | 0 | 2 | 1 | 2 | 2 | 6 |
| Jimmy Oliver | 2–5 | 1–2 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Team totals | 45–86 | 5–12 | 19–24 | 7 | 34 | 41 | 24 | 9 | 5 | 18 | 23 | 114 |
This season
Boston Celtics 1, Portland Trail Blazers 1 in NBA 1993-94.
- 108–114 this game
- Boston Celtics 93–102 Portland Trail Blazers
Records going in
Regular season, before this game.
Meetings
All-time: Boston Celtics 78, Portland Trail Blazers 50.
Every meetingData: Basketball-Reference, NBA stats API.