- Date
- Arena
- Not recorded
- Season
- NBA 1993-94Regular season
- Meeting
- 27th meetingof 179 played
New York Knicks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ewing | 5–13 | 0–0 | 8–8 | 3 | 8 | 11 | 4 | 1 | 0 | 2 | 4 | 18 |
| Hubert Davis | 4–13 | 2–4 | 5–5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 15 |
| Anthony Bonner | 4–6 | 0–0 | 2–2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 10 |
| Charles Oakley | 4–10 | 0–0 | 2–4 | 5 | 5 | 10 | 3 | 2 | 0 | 3 | 2 | 10 |
| Herb Williams | 4–4 | 0–0 | 2–2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 |
| Anthony Mason | 2–9 | 0–0 | 3–4 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 7 |
| Derek Harper | 1–7 | 0–0 | 4–4 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 4 | 6 |
| Greg Anthony | 1–4 | 0–1 | 3–4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 5 |
| Rolando Blackman | 1–7 | 0–0 | 1–2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 3 |
| Corey Gaines | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Team totals | 27–75 | 2–5 | 30–35 | 14 | 29 | 43 | 21 | 8 | 2 | 18 | 30 | 86 |
Miami Heat
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Miner | 6–8 | 1–1 | 9–10 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 22 |
| Steve Smith | 4–10 | 0–1 | 12–15 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 3 | 20 |
| Grant Long | 7–15 | 0–0 | 1–1 | 6 | 11 | 17 | 1 | 0 | 0 | 3 | 4 | 15 |
| John Salley | 6–15 | 0–0 | 3–5 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 5 | 15 |
| Glen Rice | 3–12 | 0–1 | 5–5 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 3 | 11 |
| Bimbo Coles | 3–8 | 0–0 | 2–2 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 8 |
| Brian Shaw | 2–4 | 0–2 | 0–0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 4 |
| Keith Askins | 1–4 | 1–3 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 |
| Matt Geiger | 1–4 | 0–0 | 0–0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 5 | 2 |
| Team totals | 33–80 | 2–8 | 32–38 | 18 | 34 | 52 | 19 | 6 | 4 | 19 | 28 | 100 |
This season
Miami Heat 2, New York Knicks 2 in NBA 1993-94.
Records going in
- New York Knicks
- 51–19
- Miami Heat
- 38–34
Regular season, before this game.
Meetings
All-time: Miami Heat 87, New York Knicks 92.
Every meetingData: Basketball-Reference, NBA stats API.