- Date
- Arena
- Not recorded
- Season
- NBA 1993-94Regular season
- Meeting
- 125th meetingof 271 played
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Owens | 39:00 | 10–16 | 0–0 | 1–2 | 2 | 6 | 8 | 4 | 0 | 2 | 3 | 2 | 21 |
| Latrell Sprewell | 38:00 | 4–16 | 1–4 | 3–4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 12 |
| Chris Mullin | 35:00 | 9–18 | 0–1 | 1–4 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 19 |
| Chris Webber | 28:00 | 3–7 | 0–0 | 2–3 | 0 | 5 | 5 | 7 | 0 | 0 | 3 | 3 | 8 |
| Chris Gatling | 21:00 | 2–4 | 0–0 | 0–0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 4 |
| Avery Johnson | 18:00 | 5–10 | 0–0 | 0–2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 |
| Jeff Grayer | 16:00 | 4–7 | 0–0 | 2–3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 10 |
| Byron Houston | 16:00 | 2–3 | 0–1 | 0–0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Victor Alexander | 11:00 | 5–7 | 0–1 | 0–0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 10 |
| Keith Jennings | 7:00 | 0–2 | 0–1 | 1–1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Josh Grant | 6:00 | 1–1 | 1–1 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jud Buechler | 5:00 | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 45–93 | 2–9 | 10–19 | 13 | 23 | 36 | 28 | 9 | 4 | 16 | 19 | 102 |
Houston Rockets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakeem Olajuwon | — | 12–23 | 1–1 | 1–1 | 5 | 8 | 13 | 10 | 5 | 4 | 0 | 3 | 26 |
| Otis Thorpe | — | 9–12 | 0–0 | 3–3 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 3 | 21 |
| Robert Horry | — | 9–13 | 3–3 | 0–0 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | 3 | 21 |
| Vernon Maxwell | — | 4–12 | 3–5 | 3–3 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 3 | 14 |
| Sam Cassell | — | 4–10 | 2–2 | 3–3 | 1 | 3 | 4 | 8 | 1 | 0 | 4 | 2 | 13 |
| Kenny Smith | — | 4–6 | 2–3 | 0–0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 |
| Carl Herrera | — | 4–5 | 0–0 | 0–0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| Richard Petruška | — | 3–3 | 0–0 | 2–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Larry Robinson | — | 2–2 | 1–1 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Scott Brooks | — | 0–1 | 0–0 | 4–4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 |
| Eric Riley | — | 1–1 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Bullard | — | 1–4 | 0–1 | 0–0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Team totals | — | 53–92 | 12–16 | 16–16 | 12 | 36 | 48 | 38 | 10 | 5 | 17 | 19 | 134 |
This season
Houston Rockets 4, Golden State Warriors 0 in NBA 1993-94.
Records going in
- Houston Rockets
- 51–20
Regular season, before this game.
Meetings
All-time: Houston Rockets 140, Golden State Warriors 131.
Every meetingData: Basketball-Reference, NBA stats API.