- Date
- Arena
- Not recorded
- Season
- NBA 1994-95Regular season
- Meeting
- 26th meetingof 134 played
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 41:00 | 9–15 | 1–5 | 3–3 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | 22 |
| Hersey Hawkins | 41:00 | 8–20 | 1–9 | 2–2 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 19 |
| Muggsy Bogues | 40:00 | 4–13 | 0–1 | 0–0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 2 | 8 |
| Alonzo Mourning | 37:00 | 4–10 | 0–1 | 3–6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 11 |
| Greg Sutton | 18:00 | 2–10 | 1–7 | 0–1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 |
| Joe Wolf | 16:00 | 3–4 | 0–0 | 0–0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 6 |
| Robert Parish | 16:00 | 2–6 | 0–0 | 0–0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| David Wingate | 12:00 | 0–3 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kenny Gattison | 10:00 | 2–3 | 0–0 | 2–2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Scott Burrell | 7:00 | 0–1 | 0–1 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darrin Hancock | 2:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 34–85 | 3–24 | 10–14 | 8 | 20 | 28 | 19 | 9 | 0 | 10 | 24 | 81 |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Barros | 48:00 | 6–13 | 3–7 | 3–3 | 0 | 4 | 4 | 12 | 2 | 0 | 5 | 1 | 18 |
| Clarence Weatherspoon | 46:00 | 11–21 | 1–1 | 5–7 | 3 | 9 | 12 | 3 | 0 | 2 | 0 | 3 | 28 |
| Shawn Bradley | 35:00 | 4–9 | 0–0 | 2–6 | 5 | 10 | 15 | 0 | 2 | 4 | 0 | 5 | 10 |
| Sharone Wright | 33:00 | 6–10 | 0–1 | 6–6 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 18 |
| Jeff Grayer | 30:00 | 7–13 | 0–0 | 2–4 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 1 | 16 |
| Alphonso Ford | 25:00 | 3–11 | 0–3 | 0–0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 6 |
| Scott Williams | 19:00 | 1–2 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| Derrick Alston | 4:00 | 0–0 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals | 240:00 | 38–79 | 4–12 | 19–28 | 17 | 37 | 54 | 24 | 5 | 8 | 13 | 16 | 99 |
This season
Philadelphia 76ers 1, Charlotte Hornets 3 in NBA 1994-95.
Records going in
- Charlotte Hornets
- 42–26
- Philadelphia 76ers
- 18–50
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 72, Charlotte Hornets 62.
Every meetingData: Basketball-Reference, NBA stats API.