Center and Power Forward
Scott Williams
1990-91 to 2004-05
- Games
- 746
- Points
- 5.1
- Rebounds
- 4.7
- Assists
- 0.6
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | CHI · NBA | 51 | 6.6 | 2.5 | 1.9 | 0.3 | .510 | .500 | .714 | 127 |
| 1991-92 | CHI · NBA | 63 | 11.0 | 3.4 | 3.9 | 0.8 | .483 | .000 | .649 | 214 |
| 1992-93 | CHI · NBA | 71 | 19.3 | 5.9 | 6.4 | 1.0 | .466 | .000 | .714 | 422 |
| 1993-94 | CHI · NBA | 38 | 16.8 | 7.6 | 4.8 | 1.0 | .483 | .200 | .612 | 289 |
| 1994-95 | PHI · NBA | 77 | 23.1 | 6.4 | 6.3 | 0.8 | .475 | .000 | .738 | 491 |
| 1995-96 | PHI · NBA | 13 | 14.8 | 3.1 | 3.5 | 0.4 | .517 | .000 | .833 | 40 |
| 1996-97 | PHI · NBA | 62 | 21.2 | 5.8 | 6.4 | 0.7 | .509 | .000 | .691 | 362 |
| 1997-98 | PHI · NBA | 58 | 13.8 | 4.1 | 3.6 | 0.5 | .437 | .000 | .810 | 237 |
| 1998-99 | 2 teams · NBA | 7 | 6.6 | 2.0 | 2.0 | 0.1 | .294 | — | .571 | 14 |
| MIL | 5 | 5.8 | 2.8 | 2.4 | 0.0 | .333 | — | .571 | 14 | |
| PHI | 2 | 8.5 | 0.0 | 1.0 | 0.5 | .000 | — | — | 0 | |
| 1999-00 | MIL · NBA | 68 | 21.9 | 7.6 | 6.6 | 0.4 | .500 | — | .729 | 520 |
| 2000-01 | MIL · NBA | 66 | 19.3 | 6.1 | 5.5 | 0.5 | .474 | .250 | .857 | 403 |
| 2001-02 | DEN · NBA | 41 | 18.0 | 4.9 | 5.1 | 0.3 | .396 | .000 | .732 | 202 |
| 2002-03 | PHO · NBA | 69 | 12.6 | 4.0 | 2.8 | 0.3 | .411 | .000 | .786 | 273 |
| 2003-04 | 2 teams · NBA | 43 | 12.3 | 4.6 | 3.1 | 0.4 | .484 | .667 | .593 | 198 |
| DAL | 27 | 9.6 | 3.0 | 2.2 | 0.4 | .435 | .000 | .500 | 81 | |
| PHO | 16 | 16.7 | 7.3 | 4.5 | 0.4 | .525 | 1.000 | .692 | 117 | |
| 2004-05 | CLE · NBA | 19 | 8.0 | 1.7 | 1.6 | 0.4 | .293 | .000 | .818 | 33 |
| Career | 746 | 16.4 | 5.1 | 4.7 | 0.6 | .467 | .111 | .721 | 3,825 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | CHI · NBA | 12 | 6.0 | 1.9 | 1.7 | 0.3 | .462 | — | .550 | 23 |
| 1991-92 | CHI · NBA | 22 | 14.6 | 4.0 | 4.3 | 0.3 | .486 | — | .714 | 88 |
| 1992-93 | CHI · NBA | 19 | 20.8 | 5.5 | 5.8 | 1.4 | .506 | — | .552 | 104 |
| 1993-94 | CHI · NBA | 10 | 15.1 | 6.3 | 3.9 | 0.7 | .421 | — | .714 | 63 |
| 1999-00 | MIL · NBA | 5 | 18.6 | 10.2 | 5.6 | 0.4 | .639 | — | .833 | 51 |
| 2000-01 | MIL · NBA | 17 | 22.2 | 7.9 | 7.2 | 0.7 | .492 | — | .571 | 134 |
| 2002-03 | PHO · NBA | 6 | 13.8 | 4.0 | 2.5 | 0.2 | .344 | — | 1.000 | 24 |
| 2003-04 | DAL · NBA | 3 | 3.7 | 0.0 | 1.3 | 0.0 | .000 | — | — | 0 |
| Career | 94 | 16.0 | 5.2 | 4.6 | 0.6 | .480 | — | .634 | 487 | |
Bio
- Born
- Thursday 21 March 1968, Hacienda Heights, California
- Position
- Center and Power Forward
- Height
- 6-10 (208 cm)
- Weight
- 229 lb (104 kg)
- Shoots
- Right
- College
- UNC
- Draft
- Chicago Bulls, 1981 NBA, round 7, 154th overall
Honours
No awards or selections.
Game logs
Data: Basketball-Reference, NBA stats API.