- Date
- Arena
- Not recorded
- Season
- NBA 1995-96Regular season
- Meeting
- 90th meetingof 149 played
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detlef Schrempf | 41:00 | 6–17 | 0–3 | 0–0 | 2 | 5 | 7 | 8 | 0 | 0 | 1 | 4 | 12 |
| Gary Payton | 38:00 | 8–18 | 1–4 | 2–2 | 3 | 2 | 5 | 11 | 6 | 0 | 5 | 4 | 19 |
| Hersey Hawkins | 36:00 | 9–19 | 3–11 | 0–0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 21 |
| Shawn Kemp | 34:00 | 12–16 | 0–0 | 5–8 | 7 | 5 | 12 | 3 | 3 | 5 | 2 | 4 | 29 |
| Sam Perkins | 33:00 | 4–13 | 2–6 | 1–2 | 1 | 11 | 12 | 2 | 3 | 0 | 8 | 1 | 11 |
| Vincent Askew | 22:00 | 4–8 | 1–3 | 3–4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 12 |
| Frank Brickowski | 14:00 | 2–3 | 0–0 | 0–0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| Ervin Johnson | 12:00 | 3–5 | 0–0 | 1–1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 7 |
| David Wingate | 5:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Snow | 5:00 | 0–2 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 48–102 | 7–27 | 12–17 | 18 | 35 | 53 | 31 | 19 | 5 | 20 | 25 | 115 |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Maxwell | 42:00 | 8–21 | 3–10 | 5–7 | 1 | 4 | 5 | 8 | 2 | 0 | 3 | 3 | 24 |
| Jerry Stackhouse | 37:00 | 8–17 | 3–7 | 8–12 | 1 | 5 | 6 | 4 | 1 | 0 | 5 | 1 | 27 |
| Richard Dumas | 37:00 | 5–13 | 0–1 | 7–8 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 2 | 17 |
| Shawn Bradley | 33:00 | 5–11 | 0–0 | 2–2 | 3 | 4 | 7 | 1 | 2 | 3 | 5 | 2 | 12 |
| Scott Williams | 26:00 | 2–5 | 0–0 | 2–2 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 2 | 6 |
| Tim Perry | 20:00 | 2–4 | 0–0 | 1–1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 5 |
| Sharone Wright | 17:00 | 5–8 | 0–0 | 1–5 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | 1 | 11 |
| Jeff Malone | 14:00 | 1–6 | 0–0 | 1–1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derrick Alston | 8:00 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Elmer Bennett | 3:00 | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Graham | 3:00 | 0–0 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 240:00 | 37–89 | 6–18 | 27–38 | 14 | 33 | 47 | 25 | 10 | 9 | 20 | 15 | 107 |
This season
Philadelphia 76ers 0, Oklahoma City Thunder 2 in NBA 1995-96.
- 115–107 this game
- Philadelphia 76ers 89–129 Seattle SuperSonics
Records going in
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 73, Oklahoma City Thunder 76.
Every meetingData: Basketball-Reference, NBA stats API.