- Date
- Arena
- Not recorded
- Season
- NBA 1995-96Regular season
- Meeting
- 3rd meetingof 124 played
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Mayberry | 14:00 | 1–1 | 0–0 | 0–0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| Benoit Benjamin | 6:00 | 1–3 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sherman Douglas | — | 9–14 | 1–2 | 2–2 | 2 | 1 | 3 | 6 | 5 | 0 | 3 | 2 | 21 |
| Terry Cummings | — | 7–10 | 0–0 | 1–2 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 15 |
| Vin Baker | — | 6–18 | 0–1 | 3–4 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 3 | 15 |
| Glenn Robinson | — | 3–10 | 3–5 | 4–5 | 1 | 3 | 4 | 6 | 0 | 2 | 6 | 2 | 13 |
| Johnny Newman | — | 4–8 | 2–3 | 1–2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 11 |
| Marty Conlon | — | 3–4 | 0–0 | 0–0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6 |
| Kevin Duckworth | — | 1–3 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| Randolph Keys | — | 1–4 | 1–2 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Shawn Respert | — | 1–4 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team totals | 20:00 | 37–79 | 7–15 | 12–17 | 13 | 19 | 32 | 27 | 14 | 2 | 16 | 22 | 93 |
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Massenburg | 38:00 | 6–10 | 0–0 | 5–6 | 4 | 7 | 11 | 0 | 3 | 0 | 2 | 3 | 17 |
| Oliver Miller | — | 10–17 | 0–1 | 1–3 | 4 | 8 | 12 | 5 | 3 | 3 | 4 | 5 | 21 |
| Tracy Murray | — | 5–13 | 0–4 | 4–4 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 14 |
| Damon Stoudamire | — | 5–14 | 0–4 | 2–2 | 1 | 6 | 7 | 6 | 2 | 0 | 5 | 0 | 12 |
| Willie Anderson | — | 5–9 | 0–1 | 1–2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 3 | 11 |
| Žan Tabak | — | 3–5 | 0–1 | 3–4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 9 |
| Alvin Robertson | — | 1–5 | 0–1 | 0–0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 |
| Carlos Rogers | — | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jimmy King | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Team totals | 38:00 | 36–74 | 0–12 | 16–21 | 11 | 27 | 38 | 24 | 11 | 7 | 20 | 19 | 88 |
This season
Toronto Raptors 2, Milwaukee Bucks 2 in NBA 1995-96.
Records going in
- Milwaukee Bucks
- 17–27
- Toronto Raptors
- 13–33
Regular season, before this game.
Meetings
All-time: Toronto Raptors 58, Milwaukee Bucks 66.
Every meetingData: Basketball-Reference, NBA stats API.