- Date
- Arena
- Not recorded
- Season
- NBA 1995-96Regular season
- Meeting
- 2nd meetingof 113 played
Vancouver Grizzlies
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Murdock | 38:00 | 2–8 | 0–3 | 5–6 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 5 | 9 |
| Ashraf Amaya | 33:00 | 5–11 | 0–0 | 4–6 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 14 |
| Bryant Reeves | 30:00 | 6–12 | 0–0 | 1–3 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 13 |
| Chris King | 27:00 | 2–9 | 0–2 | 4–4 | 0 | 6 | 6 | 3 | 1 | 2 | 2 | 4 | 8 |
| Lawrence Moten | 27:00 | 3–12 | 1–5 | 1–2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 8 |
| Blue Edwards | 22:00 | 4–9 | 1–3 | 1–2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 10 |
| Gerald Wilkins | 22:00 | 1–5 | 0–0 | 1–2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
| Rich Manning | 18:00 | 6–9 | 0–0 | 1–2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 13 |
| Doug Edwards | 15:00 | 1–6 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Byron Scott | 6:00 | 1–3 | 0–2 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Avent | 2:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 31–85 | 2–16 | 18–27 | 10 | 27 | 37 | 20 | 8 | 4 | 15 | 30 | 82 |
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Williams | 5:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mahmoud Abdul-Rauf | — | 12–18 | 3–6 | 6–6 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 33 |
| Antonio McDyess | — | 8–16 | 0–0 | 4–6 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 20 |
| Jalen Rose | — | 2–2 | 1–1 | 7–8 | 0 | 2 | 2 | 5 | 0 | 2 | 4 | 3 | 12 |
| Dale Ellis | — | 4–7 | 1–2 | 2–3 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 11 |
| Bryant Stith | — | 4–5 | 0–0 | 2–2 | 0 | 7 | 7 | 3 | 4 | 0 | 1 | 2 | 10 |
| Tom Hammonds | — | 2–3 | 0–0 | 3–4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 7 |
| Dikembe Mutombo | — | 1–4 | 0–0 | 3–7 | 0 | 13 | 13 | 1 | 0 | 5 | 4 | 4 | 5 |
| LaPhonso Ellis | — | 2–10 | 0–0 | 1–1 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 5 |
| Doug Overton | — | 1–2 | 1–1 | 0–0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Rastko Cvetković | — | 1–3 | 0–1 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reggie Williams | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 5:00 | 37–70 | 6–11 | 28–37 | 6 | 42 | 48 | 23 | 6 | 8 | 21 | 27 | 108 |
This season
Denver Nuggets 3, Memphis Grizzlies 1 in NBA 1995-96.
Records going in
- Vancouver Grizzlies
- 11–43
- Denver Nuggets
- 23–32
Regular season, before this game.
Meetings
All-time: Denver Nuggets 71, Memphis Grizzlies 42.
Every meetingData: Basketball-Reference, NBA stats API.