- Date
- Arena
- Not recorded
- Season
- NBA 1997-98Regular season
- Meeting
- 42nd meetingof 151 played
Minnesota Timberwolves
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Gugliotta | 16–26 | 0–1 | 1–2 | 5 | 8 | 13 | 5 | 4 | 1 | 0 | 2 | 33 | -2 |
| Stephon Marbury | 7–18 | 2–7 | 4–8 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 1 | 20 | -5 |
| Cherokee Parks | 6–8 | 0–0 | 5–6 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 6 | 17 | +13 |
| Kevin Garnett | 8–15 | 0–0 | 1–1 | 4 | 3 | 7 | 2 | 1 | 2 | 3 | 2 | 17 | -5 |
| Terry Porter | 6–9 | 1–3 | 0–0 | 0 | 4 | 4 | 10 | 3 | 0 | 2 | 0 | 13 | +16 |
| Reggie Jordan | 2–2 | 0–0 | 2–4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | +6 |
| Sam Mitchell | 1–3 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | +13 |
| Stanley Roberts | 1–3 | 0–0 | 1–2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | -16 |
| Chris Carr | 0–5 | 0–1 | 2–2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -15 |
| Doug West | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 48–91 | 3–12 | 17–27 | 13 | 26 | 39 | 30 | 13 | 5 | 11 | 20 | 116 | — |
Houston Rockets
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | 9–16 | 0–0 | 11–13 | 2 | 7 | 9 | 6 | 1 | 0 | 5 | 3 | 29 | +4 |
| Kevin Willis | 13–24 | 0–0 | 1–3 | 4 | 9 | 13 | 4 | 1 | 2 | 0 | 4 | 27 | +4 |
| Eddie Johnson | 10–17 | 4–7 | 0–1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 24 | -15 |
| Matt Maloney | 7–12 | 3–5 | 0–0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 17 | +9 |
| Matt Bullard | 3–4 | 2–2 | 0–0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | +15 |
| Mario Elie | 2–7 | 0–2 | 0–0 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 4 | +11 |
| Rodrick Rhodes | 2–3 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | -11 |
| Othella Harrington | 0–2 | 0–0 | 2–2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | -10 |
| Brent Price | 0–1 | 0–1 | 0–0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | -11 |
| Emanual Davis | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team totals | 46–87 | 9–18 | 14–19 | 13 | 31 | 44 | 25 | 6 | 3 | 17 | 24 | 115 | — |
This season
Houston Rockets 1, Minnesota Timberwolves 3 in NBA 1997-98.
Records going in
- Houston Rockets
- 18–15
Regular season, before this game.
Meetings
All-time: Houston Rockets 93, Minnesota Timberwolves 58.
Every meetingData: Basketball-Reference, NBA stats API.