- Date
- Arena
- Not recorded
- Season
- NBA 1997-98Regular season
- Meeting
- 402nd meetingof 522 played
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Snow | 19:07 | 3–5 | 1–1 | 2–2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | -7 |
| Mark Davis | 1:57 | 0–0 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
| Allen Iverson | — | 9–27 | 1–7 | 10–16 | 5 | 4 | 9 | 6 | 6 | 0 | 1 | 2 | 29 | -3 |
| Tim Thomas | — | 5–10 | 2–4 | 10–13 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 22 | -4 |
| Theo Ratliff | — | 5–13 | 0–0 | 2–2 | 0 | 6 | 6 | 1 | 1 | 1 | 4 | 4 | 12 | -5 |
| Benoit Benjamin | — | 4–4 | 0–0 | 2–3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 10 | +6 |
| Aaron McKie | — | 2–7 | 1–4 | 0–0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 5 | -6 |
| Brian Shaw | — | 2–6 | 0–2 | 1–1 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | 5 | +12 |
| Joe Smith | — | 1–6 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -14 |
| Kebu Stewart | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team totals | 21:04 | 31–78 | 5–18 | 29–39 | 11 | 24 | 35 | 20 | 14 | 1 | 12 | 22 | 96 | — |
New York Knicks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | — | 10–19 | 1–3 | 10–11 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 2 | 31 | -10 |
| Larry Johnson | — | 11–17 | 0–2 | 4–5 | 3 | 7 | 10 | 1 | 0 | 1 | 4 | 5 | 26 | +10 |
| Terry Cummings | — | 5–6 | 0–0 | 2–3 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 3 | 12 | +6 |
| John Starks | — | 3–10 | 3–3 | 2–2 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 5 | 11 | +1 |
| Anthony Bowie | — | 5–9 | 0–0 | 0–0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 10 | +2 |
| Charles Oakley | — | 4–8 | 0–0 | 2–2 | 3 | 6 | 9 | 6 | 4 | 1 | 2 | 4 | 10 | -8 |
| Charlie Ward | — | 0–3 | 0–2 | 0–0 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 5 | 0 | +19 |
| Team totals | — | 38–72 | 4–10 | 20–23 | 9 | 36 | 45 | 28 | 8 | 2 | 21 | 27 | 100 | — |
This season
New York Knicks 2, Philadelphia 76ers 2 in NBA 1997-98.
Records going in
- Philadelphia 76ers
- 24–39
- New York Knicks
- 35–29
Regular season, before this game.
Meetings
All-time: New York Knicks 234, Philadelphia 76ers 288.
Every meetingData: Basketball-Reference, NBA stats API.