- Date
- Arena
- Not recorded
- Season
- NBA 1998-99Regular season
- Meeting
- 110th meetingof 218 played
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 45:12 | 5–16 | 1–6 | 0–0 | 6 | 7 | 13 | 11 | 1 | 0 | 3 | 4 | 11 | +12 |
| Danny Manning | 27:14 | 0–7 | 0–0 | 3–4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | -1 |
| Clifford Robinson | — | 7–18 | 6–10 | 5–6 | 4 | 2 | 6 | 5 | 1 | 0 | 2 | 4 | 25 | +14 |
| Tom Gugliotta | — | 9–15 | 0–0 | 4–5 | 6 | 4 | 10 | 5 | 2 | 0 | 1 | 2 | 22 | +14 |
| George McCloud | — | 5–11 | 1–6 | 0–0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | +13 |
| Chris Morris | — | 3–7 | 0–2 | 4–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | +13 |
| Luc Longley | — | 2–3 | 0–0 | 2–2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | +1 |
| Toby Bailey | — | 3–8 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
| Alvin Sims | — | 1–3 | 1–1 | 0–0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | -2 |
| Pat Garrity | — | 0–4 | 0–0 | 1–2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -3 |
| Team totals | 72:26 | 35–92 | 9–25 | 19–23 | 22 | 25 | 47 | 23 | 8 | 3 | 9 | 17 | 98 | — |
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | 33:56 | 5–13 | 3–8 | 0–0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 13 | -8 |
| Carl Herrera | 10:15 | 2–5 | 0–0 | 0–1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | -2 |
| Bryant Stith | — | 7–11 | 4–6 | 2–2 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 20 | -9 |
| Antonio McDyess | — | 6–15 | 0–0 | 2–2 | 7 | 4 | 11 | 2 | 2 | 1 | 2 | 5 | 14 | -7 |
| Danny Fortson | — | 5–6 | 0–0 | 4–7 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 6 | 14 | -7 |
| Eric Washington | — | 5–5 | 1–1 | 0–0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | -2 |
| Nick Van Exel | — | 4–14 | 2–5 | 1–2 | 0 | 2 | 2 | 11 | 0 | 0 | 5 | 1 | 11 | -12 |
| Johnny Taylor | — | 0–4 | 0–1 | 0–0 | 0 | 4 | 4 | 3 | 0 | 1 | 4 | 2 | 0 | -8 |
| Team totals | 44:11 | 34–73 | 10–21 | 9–14 | 12 | 26 | 38 | 25 | 6 | 4 | 19 | 25 | 87 | — |
This season
Denver Nuggets 0, Phoenix Suns 3 in NBA 1998-99.
Records going in
- Phoenix Suns
- 24–22
- Denver Nuggets
- 14–31
Regular season, before this game.
Meetings
All-time: Denver Nuggets 101, Phoenix Suns 117.
Every meetingData: Basketball-Reference, NBA stats API.