- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 176th meetingof 292 played
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ervin Johnson | 30:16 | 0–3 | 0–0 | 0–0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | -9 |
| Danny Manning | 17:33 | 1–2 | 0–0 | 0–0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | +1 |
| Glenn Robinson | — | 11–20 | 4–7 | 5–6 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 31 | -5 |
| Tim Thomas | — | 4–10 | 1–2 | 7–8 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 5 | 16 | -4 |
| Ray Allen | — | 6–17 | 1–3 | 2–3 | 3 | 2 | 5 | 4 | 4 | 0 | 7 | 3 | 15 | -17 |
| Haywoode Workman | — | 4–14 | 2–4 | 4–4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 14 | +2 |
| Scott Williams | — | 3–5 | 0–0 | 1–1 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 4 | 7 | +4 |
| Dale Ellis | — | 2–3 | 2–3 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -7 |
| Vinny Del Negro | — | 2–6 | 0–0 | 0–0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | +5 |
| Team totals | 47:49 | 33–80 | 10–19 | 19–22 | 10 | 27 | 37 | 19 | 10 | 2 | 13 | 30 | 95 | — |
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | 37:34 | 8–19 | 1–6 | 1–3 | 1 | 2 | 3 | 5 | 2 | 1 | 6 | 2 | 18 | +2 |
| Grant Hill | — | 13–21 | 2–4 | 3–4 | 1 | 3 | 4 | 7 | 1 | 1 | 5 | 4 | 31 | +17 |
| Christian Laettner | — | 6–10 | 0–0 | 8–10 | 1 | 8 | 9 | 2 | 0 | 1 | 2 | 5 | 20 | +5 |
| Jerome Williams | — | 3–6 | 0–0 | 5–6 | 9 | 8 | 17 | 0 | 0 | 1 | 0 | 2 | 11 | +11 |
| Lindsey Hunter | — | 3–8 | 3–7 | 2–4 | 0 | 3 | 3 | 7 | 4 | 0 | 1 | 4 | 11 | +11 |
| Michael Curry | — | 2–5 | 0–0 | 2–4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -4 |
| Jud Buechler | — | 2–6 | 0–3 | 0–0 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 4 | 0 |
| John Crotty | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -5 |
| Terry Mills | — | 0–2 | 0–0 | 0–0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -7 |
| Team totals | 37:34 | 37–78 | 6–20 | 21–31 | 16 | 32 | 48 | 23 | 8 | 7 | 15 | 22 | 101 | — |
This season
Detroit Pistons 3, Milwaukee Bucks 1 in NBA 1999-00.
Records going in
- Milwaukee Bucks
- 18–14
- Detroit Pistons
- 17–14
Regular season, before this game.
Meetings
All-time: Detroit Pistons 130, Milwaukee Bucks 162.
Every meetingData: Basketball-Reference, NBA stats API.