- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 8th meetingof 59 played
Vancouver Grizzlies
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | 41:21 | 6–8 | 0–0 | 12–14 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 3 | 24 | +5 |
| Michael Dickerson | 38:08 | 9–17 | 3–5 | 5–5 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 26 | +3 |
| Mike Bibby | 37:02 | 3–10 | 0–3 | 7–8 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 13 | +2 |
| Doug West | 24:48 | 5–8 | 0–1 | 2–3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 12 | +21 |
| Bryant Reeves | 23:01 | 3–7 | 0–0 | 0–2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 4 | 6 | +2 |
| Othella Harrington | 22:49 | 1–6 | 0–0 | 2–2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | -2 |
| Grant Long | 19:06 | 3–5 | 0–0 | 2–2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 8 | +9 |
| Dennis Scott | 18:47 | 4–6 | 3–4 | 1–1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | +2 |
| Brent Price | 10:54 | 2–3 | 2–2 | 0–0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 6 | +9 |
| Cherokee Parks | 4:01 | 0–0 | 0–0 | 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Milt Palacio | 0:05 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:02 | 36–70 | 8–15 | 31–39 | 6 | 25 | 31 | 34 | 9 | 1 | 10 | 24 | 111 | — |
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ervin Johnson | 24:27 | 0–0 | 0–0 | 4–4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | -7 |
| Danny Manning | 8:25 | 1–2 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | -10 |
| Ray Allen | — | 10–21 | 1–4 | 11–13 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 1 | 32 | -8 |
| Glenn Robinson | — | 10–19 | 0–3 | 1–1 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 4 | 21 | +2 |
| Sam Cassell | — | 8–13 | 0–1 | 0–0 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 3 | 16 | 0 |
| Tim Thomas | — | 5–9 | 0–3 | 1–2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | -9 |
| Scott Williams | — | 2–7 | 0–0 | 3–4 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 5 | 7 | -14 |
| Robert Traylor | — | 2–4 | 0–0 | 1–2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | +8 |
| Vinny Del Negro | — | 1–4 | 0–0 | 0–0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | -14 |
| Rafer Alston | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Team totals | 32:52 | 39–81 | 1–11 | 21–26 | 10 | 29 | 39 | 20 | 7 | 0 | 15 | 32 | 100 | — |
This season
Milwaukee Bucks 1, Memphis Grizzlies 1 in NBA 1999-00.
- Milwaukee Bucks 92–87 Vancouver Grizzlies
- 111–100 this game
Records going in
- Vancouver Grizzlies
- 15–35
- Milwaukee Bucks
- 27–25
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 27, Memphis Grizzlies 32.
Every meetingData: Basketball-Reference, NBA stats API.