- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 116th meetingof 166 played
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ervin Johnson | 35:16 | 0–3 | 0–0 | 6–10 | 3 | 11 | 14 | 0 | 0 | 2 | 2 | 3 | 6 | +15 |
| Danny Manning | 5:31 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Sam Cassell | — | 8–17 | 0–0 | 15–16 | 1 | 6 | 7 | 6 | 5 | 0 | 4 | 1 | 31 | +10 |
| Ray Allen | — | 10–19 | 3–4 | 4–5 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 27 | +10 |
| Glenn Robinson | — | 6–15 | 0–3 | 4–6 | 2 | 6 | 8 | 7 | 1 | 1 | 4 | 5 | 16 | -4 |
| Tim Thomas | — | 7–11 | 2–3 | 0–0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 5 | 16 | +1 |
| Darvin Ham | — | 6–7 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 5 | 13 | +11 |
| Scott Williams | — | 4–4 | 0–0 | 0–0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 5 | 8 | -9 |
| Rafer Alston | — | 0–3 | 0–1 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -11 |
| Team totals | 40:47 | 41–79 | 5–11 | 30–39 | 13 | 29 | 42 | 23 | 11 | 4 | 18 | 29 | 117 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Farmer | 24:39 | 3–6 | 0–0 | 5–6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 6 | 11 | +17 |
| Mark Davis | 15:46 | 1–4 | 0–0 | 2–2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -7 |
| Larry Hughes | — | 10–24 | 1–1 | 11–12 | 1 | 6 | 7 | 6 | 1 | 1 | 4 | 4 | 32 | +6 |
| Mookie Blaylock | — | 9–21 | 4–10 | 2–2 | 0 | 6 | 6 | 7 | 1 | 0 | 5 | 2 | 24 | -12 |
| Jason Caffey | — | 5–10 | 0–0 | 9–12 | 8 | 3 | 11 | 2 | 2 | 0 | 0 | 5 | 19 | +9 |
| Donyell Marshall | — | 5–11 | 2–2 | 2–2 | 4 | 4 | 8 | 5 | 2 | 1 | 5 | 3 | 14 | -15 |
| Sam Jacobson | — | 2–6 | 0–2 | 0–0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | +3 |
| Adonal Foyle | — | 1–1 | 0–0 | 1–2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | -23 |
| Bill Curley | — | 1–2 | 0–0 | 0–0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | +2 |
| Team totals | 40:25 | 37–85 | 7–15 | 32–38 | 17 | 25 | 42 | 29 | 8 | 4 | 17 | 27 | 113 | — |
This season
Golden State Warriors 1, Milwaukee Bucks 1 in NBA 1999-00.
- Golden State Warriors 91–86 Milwaukee Bucks
- 117–113 this game
Records going in
- Milwaukee Bucks
- 34–38
Regular season, before this game.
Meetings
All-time: Golden State Warriors 68, Milwaukee Bucks 98.
Every meetingData: Basketball-Reference, NBA stats API.