- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 185th meetingof 283 played
Milwaukee Bucks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 17–23 | 6–8 | 2–3 | 1 | 8 | 9 | 7 | 0 | 0 | 3 | 3 | 42 | +2 |
| Glenn Robinson | 9–24 | 1–4 | 0–0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 19 | -7 |
| Sam Cassell | 8–14 | 0–2 | 1–1 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 4 | 17 | +5 |
| Lindsey Hunter | 2–6 | 1–3 | 3–3 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 8 | +17 |
| Tim Thomas | 4–6 | 0–1 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | +20 |
| Jason Caffey | 1–3 | 0–0 | 0–0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | -9 |
| Scott Williams | 1–5 | 0–0 | 0–0 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 4 | 2 | -4 |
| Ervin Johnson | 0–1 | 0–0 | 0–0 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 5 | 0 | +11 |
| Team totals | 42–82 | 8–18 | 6–7 | 8 | 30 | 38 | 22 | 9 | 3 | 10 | 27 | 98 | — |
Philadelphia 76ers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | 8–27 | 4–7 | 6–6 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 26 | -1 |
| Dikembe Mutombo | 6–8 | 0–0 | 9–9 | 7 | 9 | 16 | 0 | 0 | 0 | 4 | 1 | 21 | +7 |
| Tyrone Hill | 9–13 | 0–0 | 2–2 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 20 | -3 |
| Aaron McKie | 5–11 | 0–2 | 2–4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 12 | +3 |
| Rodney Buford | 2–3 | 0–0 | 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| Eric Snow | 1–5 | 0–0 | 1–3 | 0 | 1 | 1 | 9 | 4 | 0 | 4 | 5 | 3 | +9 |
| George Lynch | 1–6 | 0–1 | 0–0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | -16 |
| Jumaine Jones | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -8 |
| Kevin Ollie | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Matt Geiger | 0–2 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -18 |
| Team totals | 32–75 | 4–10 | 23–28 | 12 | 30 | 42 | 23 | 5 | 0 | 13 | 14 | 91 | — |
This season
Philadelphia 76ers 6, Milwaukee Bucks 5 in NBA 2000-01.
- Philadelphia 76ers 107–104 Milwaukee Bucks
- 98–91 this game
- Philadelphia 76ers 78–87 Milwaukee Bucks
- Milwaukee Bucks 78–90 Philadelphia 76ers
- Milwaukee Bucks 85–93 Philadelphia 76ers
- Milwaukee Bucks 92–78 Philadelphia 76ers
- Philadelphia 76ers 74–80 Milwaukee Bucks
- Philadelphia 76ers 89–83 Milwaukee Bucks
- Milwaukee Bucks 88–89 Philadelphia 76ers
- Philadelphia 76ers 100–110 Milwaukee Bucks
- Milwaukee Bucks 91–108 Philadelphia 76ers
Records going in
- Milwaukee Bucks
- 34–20
- Philadelphia 76ers
- 42–15
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 138, Milwaukee Bucks 145.
Every meetingData: Basketball-Reference, NBA stats API.