- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 45th meetingof 157 played
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | 11–30 | 3–11 | 11–15 | 1 | 4 | 5 | 7 | 2 | 2 | 2 | 4 | 36 | +2 |
| Corliss Williamson | 8–15 | 0–0 | 3–7 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 19 | 0 |
| Ben Wallace | 4–7 | 0–1 | 2–2 | 1 | 11 | 12 | 4 | 1 | 2 | 1 | 3 | 10 | -6 |
| Michael Curry | 4–5 | 0–0 | 2–2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 10 | -6 |
| Chucky Atkins | 3–8 | 2–3 | 0–0 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 8 | -12 |
| Billy Owens | 1–5 | 0–1 | 4–4 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | -2 |
| Dana Barros | 2–2 | 1–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -2 |
| John Wallace | 2–7 | 0–1 | 0–0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -7 |
| Joe Smith | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
| Mikki Moore | 1–3 | 0–1 | 0–0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| Jud Buechler | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Mateen Cleaves | 0–2 | 0–1 | 0–0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +2 |
| Team totals | 37–89 | 6–20 | 22–30 | 7 | 34 | 41 | 24 | 7 | 5 | 13 | 22 | 102 | — |
Orlando Magic
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | 12–28 | 1–1 | 12–16 | 5 | 6 | 11 | 5 | 3 | 3 | 2 | 2 | 37 | +12 |
| Mike Miller | 7–12 | 4–5 | 2–2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 20 | +6 |
| Bo Outlaw | 4–6 | 0–0 | 1–2 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 2 | 9 | +10 |
| Don Reid | 3–6 | 0–0 | 2–4 | 4 | 13 | 17 | 0 | 0 | 2 | 1 | 2 | 8 | +7 |
| Andrew DeClercq | 3–5 | 0–0 | 1–2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | -2 |
| Darrell Armstrong | 2–9 | 1–3 | 2–2 | 0 | 8 | 8 | 10 | 2 | 0 | 4 | 3 | 7 | +9 |
| Pat Garrity | 3–10 | 1–5 | 0–0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | +9 |
| Monty Williams | 3–5 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | -3 |
| Cory Alexander | 2–4 | 1–2 | 0–0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | +1 |
| Michael Doleac | 2–4 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | +3 |
| John Amaechi | 1–1 | 0–0 | 0–1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -2 |
| Troy Hudson | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals | 42–90 | 8–16 | 20–29 | 14 | 42 | 56 | 26 | 9 | 8 | 17 | 22 | 112 | — |
This season
Orlando Magic 2, Detroit Pistons 2 in NBA 2000-01.
Records going in
- Detroit Pistons
- 22–38
- Orlando Magic
- 32–27
Regular season, before this game.
Meetings
All-time: Orlando Magic 68, Detroit Pistons 89.
Every meetingData: Basketball-Reference, NBA stats API.