Center and Power Forward
Mikki Moore
1998-99 to 2011-12
- Games
- 564
- Points
- 5.8
- Rebounds
- 3.9
- Assists
- 0.7
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | DET · NBA | 2 | 3.0 | 2.0 | 0.5 | 0.0 | 1.000 | — | 1.000 | 4 |
| 1999-00 | DET · NBA | 29 | 16.8 | 7.9 | 3.9 | 0.6 | .621 | — | .794 | 228 |
| 2000-01 | DET · NBA | 81 | 14.2 | 4.4 | 3.9 | 0.4 | .493 | .000 | .731 | 359 |
| 2001-02 | DET · NBA | 30 | 7.2 | 2.6 | 1.8 | 0.4 | .475 | .500 | .769 | 79 |
| 2002-03 | 2 teams · NBA | 8 | 5.4 | 2.3 | 1.0 | 0.4 | .385 | — | .800 | 18 |
| ATL | 5 | 6.2 | 3.6 | 1.4 | 0.6 | .417 | — | .800 | 18 | |
| BOS | 3 | 4.0 | 0.0 | 0.3 | 0.0 | .000 | — | — | 0 | |
| 2003-04 | 2 teams · NBA | 32 | 12.3 | 4.1 | 2.6 | 0.6 | .505 | — | .857 | 130 |
| UTA | 28 | 13.8 | 4.6 | 2.9 | 0.7 | .521 | — | .857 | 128 | |
| NJN | 4 | 2.5 | 0.5 | 0.5 | 0.0 | .200 | — | — | 2 | |
| 2004-05 | LAC · NBA | 74 | 15.9 | 5.4 | 3.3 | 0.6 | .502 | .200 | .787 | 396 |
| 2005-06 | SEA · NBA | 47 | 12.4 | 3.3 | 2.8 | 0.6 | .435 | .000 | .742 | 154 |
| 2006-07 | NJN · NBA | 79 | 26.4 | 9.8 | 5.1 | 0.9 | .609 | .000 | .681 | 776 |
| 2007-08 | SAC · NBA | 82 | 29.1 | 8.5 | 6.0 | 1.0 | .577 | .000 | .736 | 698 |
| 2008-09 | 2 teams · NBA | 70 | 17.2 | 3.9 | 3.7 | 0.8 | .553 | — | .787 | 276 |
| SAC | 46 | 16.2 | 3.5 | 3.3 | 0.6 | .521 | — | .810 | 160 | |
| BOS | 24 | 19.0 | 4.8 | 4.4 | 1.0 | .600 | — | .737 | 116 | |
| 2009-10 | GSW · NBA | 23 | 17.7 | 5.0 | 3.0 | 1.6 | .600 | — | .636 | 115 |
| 2011-12 | GSW · NBA | 7 | 16.9 | 3.4 | 3.1 | 0.7 | .450 | — | .857 | 24 |
| Career | 564 | 18.2 | 5.8 | 3.9 | 0.7 | .551 | .154 | .743 | 3,257 | |
Playoffs
Data: Basketball-Reference, NBA stats API.