- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 23rd meetingof 124 played
Milwaukee Bucks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 10–20 | 3–8 | 6–8 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 0 | 29 | +2 |
| Tim Thomas | 8–13 | 5–7 | 2–3 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 23 | +5 |
| Sam Cassell | 10–23 | 0–2 | 1–1 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 2 | 21 | 0 |
| Glenn Robinson | 8–21 | 2–5 | 0–0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 18 | +3 |
| Jason Caffey | 4–5 | 0–0 | 0–0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 8 | -12 |
| Mark Pope | 1–1 | 0–0 | 0–0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | +4 |
| Darvin Ham | 0–2 | 0–0 | 0–0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 5 | 0 | -7 |
| Ervin Johnson | 0–0 | 0–0 | 0–0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | +24 |
| Lindsey Hunter | 0–3 | 0–1 | 0–0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | +6 |
| Scott Williams | 0–1 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | -5 |
| Team totals | 41–89 | 10–23 | 9–12 | 10 | 30 | 40 | 20 | 8 | 4 | 11 | 25 | 101 | — |
Toronto Raptors
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 8–23 | 0–3 | 8–11 | 6 | 3 | 9 | 2 | 0 | 4 | 3 | 3 | 24 | -23 |
| Morris Peterson | 7–12 | 2–4 | 1–1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | -11 |
| Alvin Williams | 5–10 | 2–3 | 2–2 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 14 | -7 |
| Antonio Davis | 3–12 | 0–0 | 6–6 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 12 | -7 |
| Jerome Williams | 1–2 | 0–0 | 6–6 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 8 | +10 |
| Keon Clark | 4–9 | 0–0 | 0–0 | 2 | 8 | 10 | 0 | 0 | 5 | 0 | 1 | 8 | 0 |
| Charles Oakley | 1–3 | 0–0 | 4–4 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 6 | -18 |
| Tracy Murray | 2–6 | 2–4 | 0–0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | +15 |
| Dell Curry | 0–6 | 0–1 | 2–2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +14 |
| Chris Childs | 0–4 | 0–2 | 0–0 | 1 | 4 | 5 | 8 | 0 | 2 | 4 | 4 | 0 | +7 |
| Team totals | 31–87 | 6–17 | 29–32 | 21 | 33 | 54 | 20 | 6 | 15 | 15 | 15 | 97 | — |
This season
Toronto Raptors 1, Milwaukee Bucks 3 in NBA 2000-01.
Records going in
- Milwaukee Bucks
- 38–24
- Toronto Raptors
- 35–29
Regular season, before this game.
Meetings
All-time: Toronto Raptors 58, Milwaukee Bucks 66.
Every meetingData: Basketball-Reference, NBA stats API.