- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 161st meetingof 266 played
Portland Trail Blazers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 25:00 | 7–8 | 5–6 | 2–3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 21 | +31 |
| Arvydas Sabonis | — | 11–12 | 0–0 | 10–12 | 2 | 8 | 10 | 2 | 1 | 6 | 3 | 3 | 32 | +27 |
| Damon Stoudamire | — | 6–8 | 0–0 | 3–3 | 1 | 9 | 10 | 10 | 4 | 0 | 2 | 1 | 15 | +41 |
| Dale Davis | — | 5–7 | 0–0 | 0–0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 4 | 10 | +4 |
| Antonio Harvey | — | 4–5 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | -14 |
| Detlef Schrempf | — | 3–5 | 0–0 | 2–3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | +21 |
| Greg Anthony | — | 3–9 | 2–6 | 0–0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | -13 |
| Bonzi Wells | — | 3–7 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | +13 |
| Rasheed Wallace | — | 3–5 | 0–0 | 0–0 | 1 | 8 | 9 | 4 | 1 | 3 | 1 | 1 | 6 | +25 |
| Rod Strickland | — | 2–6 | 0–0 | 1–2 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 3 | 5 | -10 |
| Stacey Augmon | — | 0–2 | 0–0 | 2–2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | +1 |
| Scottie Pippen | — | 0–5 | 0–0 | 1–2 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 3 | 1 | +29 |
| Team totals | 25:00 | 47–79 | 7–12 | 21–27 | 10 | 37 | 47 | 31 | 16 | 12 | 23 | 25 | 122 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Porter | 37:48 | 5–20 | 0–1 | 4–4 | 3 | 2 | 5 | 5 | 2 | 1 | 5 | 5 | 14 | -32 |
| Paul McPherson | 21:16 | 9–12 | 1–2 | 3–7 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 22 | +16 |
| Vonteego Cummings | — | 7–14 | 1–5 | 3–5 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 4 | 18 | -30 |
| Antawn Jamison | — | 4–15 | 0–0 | 5–8 | 5 | 2 | 7 | 1 | 1 | 1 | 4 | 2 | 13 | -40 |
| Adonal Foyle | — | 4–13 | 0–0 | 1–1 | 7 | 5 | 12 | 1 | 1 | 5 | 1 | 2 | 9 | -17 |
| Corie Blount | — | 3–10 | 0–1 | 2–4 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 8 | -25 |
| Adam Keefe | — | 1–3 | 0–0 | 2–2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 4 | -6 |
| Chris Garner | — | 0–2 | 0–1 | 2–2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | -1 |
| Erick Dampier | — | 0–6 | 0–0 | 1–2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | -20 |
| Team totals | 59:04 | 33–95 | 2–10 | 23–35 | 25 | 20 | 45 | 17 | 17 | 9 | 20 | 22 | 91 | — |
This season
Golden State Warriors 0, Portland Trail Blazers 4 in NBA 2000-01.
Records going in
Regular season, before this game.
Meetings
All-time: Golden State Warriors 132, Portland Trail Blazers 134.
- Golden State Warriors 91–122 Portland Trail Blazers
- Golden State Warriors 88–116 Portland Trail Blazers
Data: Basketball-Reference, NBA stats API.