- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 120th meetingof 234 played
Boston Celtics
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 13–28 | 6–13 | 5–5 | 3 | 6 | 9 | 7 | 3 | 1 | 6 | 4 | 37 | +1 |
| Paul Pierce | 6–13 | 2–3 | 5–8 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 5 | 19 | -4 |
| Milt Palacio | 6–12 | 1–5 | 5–5 | 0 | 6 | 6 | 6 | 3 | 0 | 7 | 2 | 18 | +1 |
| Eric Williams | 3–10 | 0–3 | 5–8 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 5 | 11 | -7 |
| Walter McCarty | 4–8 | 1–4 | 2–2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 11 | +2 |
| Vitaly Potapenko | 2–5 | 0–0 | 2–4 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 3 | 6 | -5 |
| Adrian Griffin | 1–3 | 0–1 | 1–2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mark Blount | 0–1 | 0–0 | 3–4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 3 | -5 |
| Chris Herren | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 |
| Team totals | 35–80 | 10–29 | 28–38 | 13 | 32 | 45 | 24 | 12 | 3 | 24 | 28 | 108 | — |
Indiana Pacers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | 9–21 | 3–8 | 8–8 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 5 | 29 | +8 |
| Jermaine O'Neal | 7–11 | 0–0 | 4–8 | 3 | 10 | 13 | 4 | 1 | 4 | 3 | 4 | 18 | +8 |
| Al Harrington | 7–14 | 0–0 | 0–0 | 7 | 3 | 10 | 4 | 5 | 0 | 1 | 3 | 14 | +5 |
| Jalen Rose | 5–13 | 0–0 | 3–4 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 13 | +1 |
| Travis Best | 5–12 | 0–0 | 3–3 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 3 | 13 | -4 |
| Austin Croshere | 4–7 | 1–2 | 2–2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 11 | +4 |
| Derrick McKey | 3–5 | 0–0 | 0–0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 6 | +2 |
| Jonathan Bender | 1–3 | 0–0 | 2–2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -10 |
| Jeff Foster | 1–2 | 0–0 | 1–4 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | +5 |
| Tyus Edney | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | +6 |
| Team totals | 43–91 | 4–10 | 23–31 | 16 | 28 | 44 | 29 | 16 | 4 | 17 | 31 | 113 | — |
This season
Indiana Pacers 3, Boston Celtics 1 in NBA 2000-01.
Records going in
- Boston Celtics
- 35–44
- Indiana Pacers
- 38–40
Regular season, before this game.
Meetings
All-time: Indiana Pacers 100, Boston Celtics 134.
Every meetingData: Basketball-Reference, NBA stats API.