- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 102nd meetingof 149 played
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 45:04 | 10–16 | 1–1 | 7–9 | 1 | 2 | 3 | 11 | 3 | 0 | 8 | 4 | 28 | +13 |
| Brent Barry | 41:53 | 3–5 | 1–3 | 3–3 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 2 | 10 | +20 |
| Desmond Mason | 30:14 | 6–8 | 0–0 | 4–4 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 16 | 0 |
| Jerome James | 16:16 | 4–5 | 0–0 | 1–3 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 9 | +12 |
| Art Long | 13:42 | 2–2 | 0–0 | 0–1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | +7 |
| Shammond Williams | 10:52 | 1–2 | 1–1 | 2–2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -14 |
| Vladimir Radmanović | 9:24 | 0–0 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Vin Baker | — | 9–14 | 0–0 | 2–2 | 1 | 6 | 7 | 4 | 0 | 0 | 5 | 6 | 20 | +6 |
| Rashard Lewis | — | 6–10 | 5–8 | 0–0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 17 | +18 |
| Team totals | 167:25 | 41–62 | 8–13 | 19–24 | 4 | 31 | 35 | 24 | 9 | 3 | 20 | 23 | 109 | — |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | — | 14–25 | 2–5 | 8–11 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 38 | -13 |
| Dikembe Mutombo | — | 5–10 | 0–0 | 3–3 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 13 | -20 |
| Matt Harpring | — | 3–10 | 1–1 | 6–6 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 3 | 13 | -4 |
| Aaron McKie | — | 2–7 | 1–2 | 2–4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 7 | -2 |
| Eric Snow | — | 3–6 | 0–0 | 1–4 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 7 | -15 |
| Derrick McKey | — | 2–4 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | -2 |
| Speedy Claxton | — | 2–4 | 0–0 | 1–2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 5 | +2 |
| Vonteego Cummings | — | 2–4 | 1–2 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | +4 |
| Corie Blount | — | 2–5 | 0–0 | 0–0 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 4 | 4 | -18 |
| Raja Bell | — | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 |
| Samuel Dalembert | — | 0–3 | 0–0 | 0–0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | +9 |
| Team totals | — | 35–79 | 5–11 | 23–32 | 14 | 19 | 33 | 25 | 10 | 1 | 15 | 19 | 98 | — |
This season
Philadelphia 76ers 1, Oklahoma City Thunder 1 in NBA 2001-02.
- Philadelphia 76ers 87–77 Seattle SuperSonics
- 109–98 this game
Records going in
- Seattle SuperSonics
- 20–19
- Philadelphia 76ers
- 19–20
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 73, Oklahoma City Thunder 76.
Every meetingData: Basketball-Reference, NBA stats API.