- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 122nd meetingof 230 played
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Satterfield | 16:47 | 2–6 | 0–1 | 1–2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 5 | -4 |
| George McCloud | — | 5–9 | 3–5 | 7–8 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 20 | -6 |
| Juwan Howard | — | 6–12 | 0–0 | 4–5 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 3 | 16 | -6 |
| Tim Hardaway | — | 4–9 | 2–5 | 1–1 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 11 | -8 |
| James Posey | — | 2–8 | 1–3 | 3–5 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 4 | 8 | -4 |
| Scott Williams | — | 4–8 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | -14 |
| Calbert Cheaney | — | 3–6 | 0–0 | 1–2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | -8 |
| Zendon Hamilton | — | 2–4 | 0–0 | 3–4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 7 | -6 |
| Voshon Lenard | — | 2–12 | 1–6 | 0–0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | -6 |
| Donnell Harvey | — | 1–7 | 0–0 | 1–4 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | +7 |
| Team totals | 16:47 | 31–81 | 7–20 | 21–31 | 12 | 27 | 39 | 25 | 4 | 4 | 12 | 25 | 90 | — |
Portland Trail Blazers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Barkley | 2:16 | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Damon Stoudamire | — | 9–15 | 3–4 | 3–3 | 3 | 3 | 6 | 11 | 0 | 0 | 2 | 5 | 24 | +17 |
| Rasheed Wallace | — | 10–15 | 1–2 | 2–3 | 0 | 7 | 7 | 5 | 1 | 1 | 2 | 4 | 23 | +10 |
| Bonzi Wells | — | 7–11 | 2–3 | 2–4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 18 | +23 |
| Derek Anderson | — | 5–10 | 1–2 | 6–6 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 1 | 17 | +25 |
| Ruben Patterson | — | 2–7 | 0–1 | 2–2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -14 |
| Dale Davis | — | 2–6 | 0–0 | 1–2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | +36 |
| Rick Brunson | — | 1–1 | 0–0 | 2–2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -3 |
| Chris Dudley | — | 1–2 | 0–0 | 0–0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | -23 |
| Steve Kerr | — | 1–4 | 0–2 | 0–0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | -6 |
| Ruben Boumtje-Boumtje | — | 0–0 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
| Team totals | 2:16 | 38–73 | 7–14 | 18–22 | 4 | 34 | 38 | 27 | 6 | 3 | 14 | 24 | 101 | — |
This season
Portland Trail Blazers 2, Denver Nuggets 2 in NBA 2001-02.
Records going in
- Denver Nuggets
- 16–35
Regular season, before this game.
Meetings
All-time: Portland Trail Blazers 116, Denver Nuggets 114.
Every meetingData: Basketball-Reference, NBA stats API.