- Date
- Arena
- Air Canada Centre18,237 fans
- Season
- NBA 2002-03Regular season
- Meeting
- 35th meetingof 117 played
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | 36:12 | 5–11 | 0–1 | 10–13 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 20 | +12 |
| Michael Curry | 19:32 | 2–4 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | +8 |
| Jon Barry | 15:22 | 0–2 | 0–2 | 0–0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | +1 |
| Mehmet Okur | 11:20 | 4–6 | 0–1 | 0–0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | -3 |
| Corliss Williamson | — | 9–15 | 0–0 | 1–3 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 19 | -1 |
| Chauncey Billups | — | 3–10 | 0–2 | 11–11 | 2 | 6 | 8 | 4 | 2 | 0 | 4 | 1 | 17 | +12 |
| Clifford Robinson | — | 6–12 | 2–3 | 2–2 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 16 | +10 |
| Ben Wallace | — | 1–6 | 0–0 | 4–4 | 2 | 18 | 20 | 4 | 1 | 3 | 0 | 2 | 6 | +4 |
| Danny Manning | — | 1–5 | 0–1 | 0–0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
| Hubert Davis | — | 0–3 | 0–2 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Team totals | 82:26 | 31–74 | 2–12 | 28–33 | 11 | 36 | 47 | 19 | 8 | 3 | 13 | 17 | 92 | — |
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bradley | 36:59 | 5–10 | 0–0 | 0–0 | 6 | 8 | 14 | 2 | 1 | 1 | 0 | 4 | 10 | -6 |
| Vince Carter | 34:31 | 9–17 | 1–3 | 1–2 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 20 | -12 |
| Voshon Lenard | 33:44 | 8–16 | 3–5 | 2–3 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 21 | +9 |
| Morris Peterson | 28:00 | 2–11 | 0–4 | 3–3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 7 | -13 |
| Jelani McCoy | 26:06 | 2–9 | 0–0 | 0–0 | 3 | 11 | 14 | 0 | 1 | 3 | 2 | 3 | 4 | +8 |
| Rafer Alston | 23:17 | 4–8 | 2–3 | 1–1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 11 | +11 |
| Jerome Williams | 21:33 | 0–2 | 0–0 | 0–2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | -13 |
| Maceo Baston | 11:08 | 1–2 | 0–0 | 2–2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | -1 |
| Alvin Williams | — | 4–10 | 0–1 | 0–0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 8 | -18 |
| Team totals | 215:18 | 35–85 | 6–16 | 9–13 | 10 | 32 | 42 | 17 | 9 | 7 | 11 | 28 | 85 | — |
This season
Toronto Raptors 1, Detroit Pistons 3 in NBA 2002-03.
Records going in
- Detroit Pistons
- 46–26
- Toronto Raptors
- 23–49
Regular season, before this game.
Meetings
All-time: Toronto Raptors 46, Detroit Pistons 71.
Every meetingData: Basketball-Reference, NBA stats API.