- Date
- Arena
- The Palace of Auburn Hills22,076 fans
- Season
- NBA 2002-03Regular season
- Meeting
- 36th meetingof 117 played
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Williams | 39:35 | 4–4 | 0–0 | 3–4 | 4 | 12 | 16 | 1 | 2 | 0 | 5 | 2 | 11 | +18 |
| Vince Carter | 35:48 | 9–26 | 0–0 | 0–0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 18 | +21 |
| Michael Bradley | 35:38 | 7–11 | 0–0 | 2–3 | 5 | 4 | 9 | 1 | 0 | 3 | 4 | 3 | 16 | +16 |
| Morris Peterson | 30:24 | 5–8 | 3–3 | 0–0 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 0 | 13 | +3 |
| Voshon Lenard | 27:44 | 5–15 | 2–4 | 4–5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 16 | +2 |
| Rafer Alston | 17:31 | 2–6 | 1–3 | 0–0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | -4 |
| Jelani McCoy | 17:15 | 1–2 | 0–0 | 0–0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | -3 |
| Maceo Baston | 2:04 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Mamadou N'Diaye | 1:28 | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| Alvin Williams | — | 3–8 | 0–0 | 2–2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | +15 |
| Chris Jefferies | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| Team totals | 207:27 | 36–81 | 6–10 | 11–14 | 15 | 35 | 50 | 20 | 6 | 5 | 19 | 15 | 89 | — |
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | 31:14 | 5–15 | 0–0 | 6–6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 16 | -7 |
| Tayshaun Prince | 24:18 | 1–3 | 0–2 | 2–2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -6 |
| Jon Barry | 18:50 | 3–6 | 2–4 | 0–0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 0 |
| Michael Curry | 15:42 | 0–3 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -6 |
| Chauncey Billups | — | 7–16 | 2–7 | 0–0 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 3 | 16 | -12 |
| Ben Wallace | — | 6–10 | 0–0 | 1–4 | 3 | 14 | 17 | 1 | 1 | 5 | 0 | 1 | 13 | -12 |
| Clifford Robinson | — | 6–13 | 1–2 | 0–0 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 13 | -15 |
| Corliss Williamson | — | 2–9 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | -4 |
| Hubert Davis | — | 2–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | +1 |
| Danny Manning | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | +6 |
| Team totals | 90:04 | 32–77 | 5–16 | 9–12 | 6 | 25 | 31 | 15 | 11 | 6 | 11 | 16 | 78 | — |
This season
Detroit Pistons 3, Toronto Raptors 1 in NBA 2002-03.
Records going in
- Toronto Raptors
- 23–50
- Detroit Pistons
- 47–26
Regular season, before this game.
Meetings
All-time: Detroit Pistons 71, Toronto Raptors 46.
Every meetingData: Basketball-Reference, NBA stats API.