- Date
- Arena
- Not recorded
- Season
- NBA 2014-15Regular season
- Meeting
- 49th meetingof 72 played
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | 35:08 | 8–17 | 0–1 | 0–1 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 16 | -11 |
| Nikola Peković | 29:40 | 6–10 | 0–0 | 7–7 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 2 | 19 | -6 |
| Kevin Martin | 28:34 | 2–9 | 2–6 | 2–2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 8 | -7 |
| Andrew Wiggins | 27:45 | 3–9 | 0–1 | 4–5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | -18 |
| Zach LaVine | 25:45 | 2–5 | 1–2 | 0–0 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 5 | -10 |
| Mo Williams | 22:19 | 1–5 | 0–2 | 0–0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 2 | +3 |
| Corey Brewer | 21:26 | 2–7 | 0–0 | 1–2 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 3 | 5 | +1 |
| Gorgui Dieng | 18:16 | 4–7 | 0–0 | 4–4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 12 | -7 |
| Robbie Hummel | 12:52 | 1–3 | 0–2 | 0–0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | +1 |
| Shabazz Muhammad | 11:15 | 6–11 | 1–1 | 0–2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | +7 |
| Chase Budinger | 7:00 | 0–4 | 0–1 | 0–0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Team totals | 240:00 | 35–87 | 4–16 | 18–23 | 17 | 32 | 49 | 13 | 9 | 2 | 16 | 17 | 92 | — |
Miami Heat
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 35:29 | 9–21 | 0–2 | 6–6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 24 | +13 |
| Shawne Williams | 33:02 | 3–9 | 1–5 | 0–0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | +11 |
| Luol Deng | 31:39 | 6–9 | 2–2 | 0–0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 14 | +10 |
| Norris Cole | 31:30 | 4–6 | 1–2 | 2–2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 11 | +13 |
| Dwyane Wade | 29:34 | 11–16 | 0–0 | 3–5 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 25 | +6 |
| Mario Chalmers | 18:54 | 0–4 | 0–0 | 2–2 | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 4 | 2 | +5 |
| Shabazz Napier | 16:30 | 1–2 | 0–0 | 0–0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | -3 |
| James Ennis III | 15:53 | 2–3 | 0–0 | 2–2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | -1 |
| Udonis Haslem | 13:50 | 4–6 | 0–0 | 0–0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | -4 |
| Josh McRoberts | 13:39 | 1–2 | 1–2 | 0–0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Team totals | 240:00 | 41–78 | 5–13 | 15–17 | 6 | 34 | 40 | 26 | 8 | 2 | 14 | 19 | 102 | — |
This season
Miami Heat 1, Minnesota Timberwolves 1 in NBA 2014-15.
- 92–102 this game
- Miami Heat 101–102 Minnesota Timberwolves
Records going in
- Miami Heat
- 3–2
Regular season, before this game.
Meetings
All-time: Miami Heat 36, Minnesota Timberwolves 36.
Every meetingData: Basketball-Reference, NBA stats API.