- Won
- 37
- Lost
- 45
- Pct
- .451
- Finish
- 21st of 30
- SRS
- -2.92
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | SG | 62 | 62 | 31.8 | 21.5 | 3.5 | 4.8 | .470 | .284 | .768 |
| Luol Deng | SF | 72 | 72 | 33.6 | 14.0 | 5.2 | 1.9 | .469 | .355 | .761 |
| Chris Bosh | C | 44 | 44 | 35.4 | 21.1 | 7.0 | 2.2 | .460 | .375 | .772 |
| Mario Chalmers | PG | 80 | 37 | 29.6 | 10.2 | 2.6 | 3.8 | .403 | .294 | .774 |
| Hassan Whiteside | C | 48 | 32 | 23.8 | 11.8 | 10.0 | 0.1 | .628 | — | .500 |
| Goran Dragić | PG | 26 | 26 | 34.8 | 16.6 | 3.4 | 5.3 | .502 | .329 | .808 |
| Chris Andersen | C | 60 | 20 | 18.9 | 5.3 | 5.0 | 0.7 | .580 | .308 | .667 |
| James Ennis III | SF | 62 | 3 | 17.0 | 5.0 | 2.8 | 0.8 | .409 | .326 | .840 |
| Norris Cole | PG | 47 | 23 | 24.4 | 6.3 | 2.3 | 3.5 | .386 | .265 | .696 |
| Shawne Williams | SF | 44 | 22 | 21.0 | 6.6 | 3.2 | 0.8 | .425 | .395 | .848 |
| Shabazz Napier | PG | 51 | 10 | 19.8 | 5.1 | 2.2 | 2.5 | .382 | .364 | .786 |
| Udonis Haslem | PF | 62 | 25 | 16.0 | 4.2 | 4.2 | 0.7 | .448 | .200 | .703 |
| Michael Beasley | PF | 24 | 1 | 21.0 | 8.8 | 3.7 | 1.3 | .434 | .235 | .769 |
| Tyler Johnson | SG | 32 | 2 | 18.8 | 5.9 | 2.5 | 1.3 | .419 | .375 | .681 |
| Danny Granger | SF | 30 | 6 | 20.4 | 6.3 | 2.7 | 0.6 | .401 | .357 | .757 |
| Henry Walker | SF | 24 | 13 | 26.2 | 7.3 | 3.4 | 1.2 | .345 | .341 | .778 |
| Josh McRoberts | PF | 17 | 4 | 17.4 | 4.2 | 2.6 | 1.9 | .528 | .421 | .615 |
| Justin Hamilton | C | 24 | 5 | 12.0 | 2.8 | 2.0 | 0.5 | .415 | .316 | .857 |
| Zoran Dragić | SG | 10 | 1 | 6.2 | 2.2 | 0.5 | 0.4 | .409 | .333 | .500 |
| Shannon Brown | SG | 5 | 2 | 17.8 | 4.0 | 0.2 | 0.6 | .368 | .429 | .750 |
| Andre Dawkins | SG | 4 | 0 | 5.5 | 0.8 | 0.5 | 0.3 | .167 | .167 | — |
Games
Data: Basketball-Reference, NBA stats API.