- Date
- Arena
- Not recorded
- Season
- NBA 2016-17Playoffs
- Meeting
- 174th meetingof 212 played
San Antonio Spurs
Only minutes were recorded for this game: the source has no points, shooting or other stats for these players.
| Player | MIN |
|---|---|
| LaMarcus Aldridge• | 40:13 |
| Patty Mills• | 37:17 |
| Danny Green• | 33:12 |
| Kawhi Leonard• | 23:54 |
| Pau Gasol• | 16:02 |
| Manu Ginóbili | 25:41 |
| Jonathon Simmons | 25:32 |
| David Lee | 15:32 |
| Dejounte Murray | 12:54 |
| Kyle Anderson | 9:24 |
| Team totals | 239:41 |
Golden State Warriors
Only minutes were recorded for this game: the source has no points, shooting or other stats for these players.
| Player | MIN |
|---|---|
| Stephen Curry• | 39:11 |
| Klay Thompson• | 38:41 |
| Kevin Durant• | 38:32 |
| Draymond Green• | 36:36 |
| Zaza Pachulia• | 25:35 |
| Shaun Livingston | 23:03 |
| Andre Iguodala | 10:12 |
| Matt Barnes | 10:08 |
| David West | 8:02 |
| JaVale McGee | 5:20 |
| Ian Clark | 4:41 |
| Team totals | 240:01 |
This season
Golden State Warriors 5, San Antonio Spurs 2 in NBA 2016-17.
Records going in
- San Antonio Spurs
- 61–21
Regular season, before this game.
Meetings
All-time: Golden State Warriors 87, San Antonio Spurs 125.
Every meetingData: Basketball-Reference, NBA stats API.