- Date
- Arena
- Not recorded
- Season
- NBA 2016-17Playoffs
- Meeting
- 175th meetingof 212 played
San Antonio Spurs
Only minutes were recorded for this game: the source has no points, shooting or other stats for these players.
| Player | MIN |
|---|---|
| LaMarcus Aldridge• | 26:30 |
| Jonathon Simmons• | 25:32 |
| Patty Mills• | 21:04 |
| Danny Green• | 16:44 |
| Pau Gasol• | 15:48 |
| Dejounte Murray | 26:56 |
| Kyle Anderson | 25:32 |
| Bryn Forbes | 23:06 |
| Dewayne Dedmon | 20:12 |
| Joel Anthony | 12:00 |
| Manu Ginóbili | 5:06 |
| David Lee | 4:34 |
| Team totals | 223:04 |
Golden State Warriors
Only minutes were recorded for this game: the source has no points, shooting or other stats for these players.
| Player | MIN |
|---|---|
| Stephen Curry• | 30:33 |
| Klay Thompson• | 29:04 |
| Kevin Durant• | 27:50 |
| Draymond Green• | 27:37 |
| Zaza Pachulia• | 6:54 |
| Patrick McCaw | 26:39 |
| Ian Clark | 21:59 |
| Matt Barnes | 14:48 |
| David West | 14:18 |
| Shaun Livingston | 12:54 |
| James Michael McAdoo | 10:59 |
| JaVale McGee | 9:53 |
| Damian Jones | 6:32 |
| Team totals | 240:00 |
This season
Golden State Warriors 5, San Antonio Spurs 2 in NBA 2016-17.
Records going in
- San Antonio Spurs
- 61–21
Regular season, before this game.
Meetings
All-time: Golden State Warriors 87, San Antonio Spurs 125.
Every meetingData: Basketball-Reference, NBA stats API.