Game log
Alvin Williams, 1999-00
- Games
- 54
- Points
- 5.4
- Rebounds
- 1.6
- Assists
- 2.3
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 1999 | Boston Celtics | L 90–103 | – | 13 | 1 | 3 | 2 | 1 | 1 | 1 | 6–7 | 0–0 | 1–3 | -10 |
| 4 Nov 1999 | Miami Heat | W 97–86 | – | 8 | 3 | 2 | 1 | 1 | 1 | 3 | 3–8 | 1–2 | 1–1 | +1 |
| 5 Nov 1999 | @ New Jersey Nets | W 112–92 | – | 5 | 3 | 3 | 0 | 0 | 2 | 1 | 1–4 | 0–1 | 3–4 | +10 |
| 7 Nov 1999 | Charlotte Hornets | W 109–99 | – | 9 | 1 | 2 | 2 | 0 | 2 | 1 | 3–8 | 1–1 | 2–2 | -3 |
| 11 Nov 1999 | @ Detroit Pistons | W 123–106 | – | 13 | 1 | 5 | 1 | 0 | 3 | 2 | 6–7 | 0–1 | 1–1 | +8 |
| 14 Nov 1999 | Philadelphia 76ers | L 90–93 | – | 7 | 5 | 2 | 2 | 0 | 4 | 3 | 2–7 | 0–1 | 3–4 | -12 |
| 16 Nov 1999 | Detroit Pistons | W 89–85 | – | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3–6 | 0–0 | 1–1 | +5 |
| 18 Nov 1999 | @ Washington Wizards | L 81–92 | – | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 4–7 | 0–0 | 0–0 | 0 |
| 19 Nov 1999 | Los Angeles Clippers | W 106–100 | – | 12 | 1 | 1 | 0 | 1 | 2 | 1 | 3–4 | 1–2 | 5–6 | +6 |
| 24 Nov 1999 | @ Denver Nuggets | L 84–109 | – | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 2–7 | 0–1 | 2–2 | -6 |
| 27 Nov 1999 | @ Golden State Warriors | W 106–88 | – | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2–4 | 0–0 | 0–0 | -10 |
| 30 Nov 1999 | Atlanta Hawks | L 89–107 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | -1 |
| 3 Dec 1999 | Washington Wizards | W 95–93 | – | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2–4 | 0–0 | 0–0 | -8 |
| 10 Dec 1999 | Milwaukee Bucks | L 91–107 | – | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 3–5 | 1–1 | 0–2 | +4 |
| 12 Dec 1999 | Utah Jazz | L 88–103 | – | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 5–6 | 1–1 | 3–4 | -2 |
| 14 Dec 1999 | Indiana Pacers | W 105–97 | – | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2–5 | 0–0 | 0–0 | +8 |
| 15 Dec 1999 | @ Philadelphia 76ers | L 91–93 | – | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 3–6 | 1–2 | 1–3 | -5 |
| 17 Dec 1999 | @ Orlando Magic | L 98–112 | – | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0–4 | 0–0 | 0–2 | -4 |
| 21 Dec 1999 | New Jersey Nets | W 116–87 | – | 6 | 3 | 12 | 3 | 0 | 0 | 2 | 1–6 | 0–0 | 4–4 | +21 |
| 22 Dec 1999 | @ New York Knicks | L 90–91 | – | 6 | 3 | 3 | 1 | 0 | 1 | 3 | 3–8 | 0–1 | 0–0 | -6 |
| 26 Dec 1999 | @ Cleveland Cavaliers | W 98–95 | – | 5 | 3 | 6 | 0 | 2 | 3 | 4 | 2–7 | 1–4 | 0–0 | -4 |
| 28 Dec 1999 | @ Houston Rockets | W 100–99 | – | 17 | 5 | 5 | 3 | 0 | 0 | 3 | 6–13 | 2–3 | 3–4 | +7 |
| 30 Dec 1999 | @ Dallas Mavericks | W 109–104 | – | 4 | 0 | 5 | 2 | 0 | 2 | 1 | 1–5 | 0–0 | 2–2 | -2 |
| 4 Jan 2000 | Portland Trail Blazers | L 90–114 | – | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 2–9 | 0–3 | 0–0 | -24 |
| 6 Jan 2000 | Sacramento Kings | W 101–89 | – | 5 | 2 | 10 | 1 | 3 | 2 | 0 | 2–6 | 1–2 | 0–0 | +4 |
| 7 Jan 2000 | @ Atlanta Hawks | L 97–105 | – | 9 | 3 | 2 | 0 | 0 | 2 | 2 | 4–8 | 1–2 | 0–0 | -7 |
| 9 Jan 2000 | Vancouver Grizzlies | L 97–107 | – | 4 | 2 | 4 | 1 | 0 | 1 | 5 | 2–8 | 0–2 | 0–0 | +7 |
| 11 Jan 2000 | @ Washington Wizards | L 89–117 | – | 10 | 4 | 4 | 0 | 1 | 0 | 3 | 4–12 | 0–1 | 2–2 | -10 |
| 12 Jan 2000 | Orlando Magic | W 108–102 | – | 7 | 1 | 3 | 3 | 0 | 3 | 2 | 3–6 | 1–1 | 0–0 | +3 |
| 14 Jan 2000 | Milwaukee Bucks | W 115–110 | – | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0–5 | 0–2 | 0–0 | -9 |
| 15 Jan 2000 | @ Milwaukee Bucks | L 97–118 | – | 4 | 2 | 4 | 4 | 0 | 1 | 3 | 1–14 | 1–4 | 1–2 | -20 |
| 17 Jan 2000 | @ Charlotte Hornets | L 94–115 | – | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1–3 | 0–1 | 0–0 | -17 |
| 19 Jan 2000 | @ Boston Celtics | L 90–94 | – | 13 | 3 | 5 | 0 | 0 | 1 | 1 | 5–10 | 1–3 | 2–2 | +3 |
| 23 Jan 2000 | Seattle SuperSonics | W 94–77 | – | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3–5 | 0–1 | 0–0 | -4 |
| 29 Jan 2000 | @ Chicago Bulls | W 106–89 | – | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -5 |
| 3 Feb 2000 | @ San Antonio Spurs | L 95–112 | – | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2–3 | 0–1 | 0–0 | +1 |
| 5 Feb 2000 | @ Milwaukee Bucks | W 98–95 | – | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4–6 | 1–1 | 1–2 | +3 |
| 8 Feb 2000 | Atlanta Hawks | W 109–88 | – | 10 | 2 | 7 | 0 | 1 | 1 | 4 | 5–9 | 0–1 | 0–0 | +14 |
| 15 Feb 2000 | New York Knicks | W 91–70 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | -2 |
| 25 Feb 2000 | Minnesota Timberwolves | L 85–107 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
| 3 Mar 2000 | Boston Celtics | W 114–104 | – | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | 0 |
| 10 Mar 2000 | @ Sacramento Kings | L 88–103 | – | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2–4 | 0–1 | 0–0 | -3 |
| 12 Mar 2000 | @ Seattle SuperSonics | W 99–97 | – | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 2–2 | +1 |
| 14 Mar 2000 | Golden State Warriors | W 85–78 | – | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | -3 |
| 22 Mar 2000 | @ Philadelphia 76ers | L 93–106 | – | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3–5 | 1–1 | 0–0 | 0 |
| 24 Mar 2000 | Charlotte Hornets | L 84–102 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 2–2 | +2 |
| 28 Mar 2000 | @ Cleveland Cavaliers | W 99–96 | – | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 2–2 | -1 |
| 30 Mar 2000 | @ New Jersey Nets | L 103–107 | – | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2–4 | 0–1 | 0–0 | -5 |
| 2 Apr 2000 | Indiana Pacers | L 83–104 | – | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 1–2 | +3 |
| 7 Apr 2000 | @ Atlanta Hawks | W 104–84 | – | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | +2 |
| 8 Apr 2000 | @ Chicago Bulls | W 98–79 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +2 |
| 14 Apr 2000 | New York Knicks | W 86–71 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -1 |
| 18 Apr 2000 | @ Miami Heat | L 73–97 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -8 |
| 19 Apr 2000 | @ Orlando Magic | L 100–106 | – | 9 | 4 | 3 | 2 | 0 | 2 | 3 | 3–16 | 0–4 | 3–4 | -9 |
Data: Basketball-Reference, NBA stats API.