Game log
Elden Campbell, 2001-02
- Games
- 72
- Points
- 14.1
- Rebounds
- 7.0
- Assists
- 1.3
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2001 | Cleveland Cavaliers | W 100–94 | 37:28 | 10 | 12 | 0 | 0 | 2 | 3 | 4 | 4–10 | 0–0 | 2–2 | +2 |
| 2 Nov 2001 | New York Knicks | W 97–93 | 18:21 | 11 | 4 | 0 | 0 | 2 | 1 | 5 | 3–5 | 0–0 | 5–6 | +13 |
| 3 Nov 2001 | @ New Jersey Nets | L 85–95 | 39:00 | 26 | 10 | 0 | 2 | 7 | 3 | 2 | 8–15 | 0–0 | 10–10 | -8 |
| 6 Nov 2001 | @ Dallas Mavericks | L 92–110 | 34:31 | 17 | 10 | 2 | 0 | 2 | 3 | 4 | 8–17 | 0–0 | 1–2 | -17 |
| 8 Nov 2001 | San Antonio Spurs | L 95–105 | 22:42 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 1–8 | 0–0 | 2–4 | -16 |
| 10 Nov 2001 | @ Chicago Bulls | W 89–85 | 33:19 | 17 | 14 | 2 | 2 | 2 | 1 | 5 | 6–12 | 0–0 | 5–10 | +12 |
| 14 Nov 2001 | @ Philadelphia 76ers | L 86–100 | 22:45 | 6 | 7 | 1 | 2 | 0 | 1 | 4 | 3–10 | 0–0 | 0–0 | -13 |
| 16 Nov 2001 | @ Miami Heat | W 96–87 | 31:56 | 18 | 10 | 1 | 0 | 2 | 0 | 4 | 9–14 | 0–0 | 0–1 | +14 |
| 17 Nov 2001 | Portland Trail Blazers | L 87–97 | 35:08 | 10 | 6 | 1 | 1 | 3 | 2 | 4 | 5–12 | 0–0 | 0–0 | -4 |
| 20 Nov 2001 | @ Washington Wizards | W 95–88 | 32:50 | 15 | 8 | 3 | 0 | 3 | 2 | 5 | 4–13 | 0–0 | 7–8 | +5 |
| 21 Nov 2001 | Dallas Mavericks | L 78–89 | 31:27 | 19 | 8 | 3 | 0 | 0 | 3 | 3 | 3–9 | 0–0 | 13–14 | -1 |
| 23 Nov 2001 | Orlando Magic | L 99–109 | 28:36 | 23 | 6 | 2 | 0 | 0 | 3 | 3 | 10–12 | 0–0 | 3–4 | -4 |
| 24 Nov 2001 | @ Orlando Magic | W 103–101 | 37:37 | 23 | 10 | 3 | 2 | 0 | 4 | 2 | 9–14 | 0–0 | 5–6 | +14 |
| 28 Nov 2001 | @ Detroit Pistons | W 104–96 | 30:54 | 9 | 2 | 3 | 1 | 0 | 2 | 3 | 2–7 | 0–0 | 5–6 | +4 |
| 30 Nov 2001 | Detroit Pistons | L 105–110 | 29:17 | 17 | 6 | 3 | 1 | 0 | 2 | 3 | 5–11 | 0–0 | 7–8 | -4 |
| 1 Dec 2001 | @ Cleveland Cavaliers | L 81–93 | 36:25 | 18 | 8 | 1 | 2 | 2 | 3 | 3 | 6–18 | 0–0 | 6–7 | -5 |
| 4 Dec 2001 | @ Utah Jazz | L 100–104 | 20:58 | 8 | 2 | 0 | 2 | 0 | 3 | 4 | 4–8 | 0–0 | 0–0 | -6 |
| 6 Dec 2001 | @ Portland Trail Blazers | W 95–89 | 32:03 | 11 | 4 | 0 | 1 | 4 | 0 | 5 | 5–11 | 0–0 | 1–5 | -4 |
| 7 Dec 2001 | @ Golden State Warriors | W 106–89 | 29:01 | 21 | 6 | 0 | 1 | 4 | 1 | 3 | 9–11 | 0–0 | 3–7 | +24 |
| 9 Dec 2001 | @ Los Angeles Clippers | L 78–89 | 26:48 | 15 | 7 | 0 | 1 | 2 | 1 | 5 | 5–12 | 0–0 | 5–6 | -19 |
| 11 Dec 2001 | @ Denver Nuggets | W 99–96 | 34:47 | 16 | 5 | 2 | 0 | 4 | 1 | 6 | 5–8 | 0–0 | 6–6 | 0 |
| 13 Dec 2001 | Toronto Raptors | W 104–90 | 32:00 | 18 | 8 | 4 | 1 | 2 | 4 | 0 | 8–12 | 0–0 | 2–3 | +20 |
| 15 Dec 2001 | Boston Celtics | L 97–106 | 31:51 | 6 | 6 | 2 | 1 | 6 | 1 | 2 | 1–7 | 0–0 | 4–4 | -12 |
| 18 Dec 2001 | New York Knicks | L 95–100 | 28:03 | 18 | 3 | 0 | 0 | 3 | 2 | 4 | 6–12 | 0–0 | 6–8 | -2 |
| 19 Dec 2001 | @ Philadelphia 76ers | W 94–85 | 36:31 | 12 | 10 | 2 | 0 | 5 | 3 | 3 | 4–10 | 0–0 | 4–4 | +2 |
| 21 Dec 2001 | @ Minnesota Timberwolves | L 89–94 | 30:30 | 13 | 9 | 0 | 1 | 2 | 0 | 4 | 4–11 | 0–0 | 5–5 | +2 |
| 22 Dec 2001 | @ Atlanta Hawks | L 88–101 | 37:49 | 17 | 8 | 1 | 1 | 1 | 2 | 3 | 8–17 | 0–0 | 1–1 | -14 |
| 26 Dec 2001 | Washington Wizards | W 99–93 | 35:02 | 17 | 13 | 2 | 0 | 1 | 2 | 4 | 7–8 | 0–0 | 3–4 | -2 |
| 28 Dec 2001 | Milwaukee Bucks | L 89–105 | 29:19 | 16 | 7 | 3 | 2 | 0 | 0 | 2 | 7–14 | 0–0 | 2–3 | -10 |
| 29 Dec 2001 | @ Washington Wizards | L 90–107 | 30:15 | 16 | 3 | 2 | 1 | 1 | 3 | 5 | 6–16 | 0–0 | 4–4 | -21 |
| 3 Jan 2002 | Golden State Warriors | W 114–102 | 12:44 | 4 | 3 | 1 | 1 | 1 | 2 | 6 | 2–2 | 0–0 | 0–0 | -12 |
| 5 Jan 2002 | New Jersey Nets | L 80–89 | 35:39 | 26 | 13 | 1 | 2 | 0 | 3 | 6 | 7–12 | 0–0 | 12–13 | +6 |
| 7 Jan 2002 | Denver Nuggets | W 94–80 | 31:37 | 21 | 18 | 4 | 2 | 4 | 3 | 2 | 7–12 | 0–0 | 7–9 | +22 |
| 9 Jan 2002 | Atlanta Hawks | W 111–87 | 32:15 | 22 | 13 | 1 | 3 | 2 | 2 | 1 | 7–8 | 0–0 | 8–8 | +16 |
| 11 Jan 2002 | Los Angeles Clippers | W 92–91 | 31:19 | 12 | 9 | 1 | 1 | 2 | 5 | 5 | 5–17 | 0–0 | 2–3 | -6 |
| 12 Jan 2002 | @ Detroit Pistons | L 76–104 | 18:41 | 11 | 3 | 3 | 1 | 1 | 4 | 4 | 4–7 | 0–0 | 3–4 | -15 |
| 15 Jan 2002 | @ Chicago Bulls | W 94–86 | 23:43 | 13 | 3 | 1 | 0 | 0 | 2 | 5 | 6–10 | 0–0 | 1–2 | -17 |
| 17 Jan 2002 | Philadelphia 76ers | L 88–93 | 32:32 | 7 | 7 | 2 | 0 | 1 | 1 | 4 | 3–10 | 0–1 | 1–2 | -8 |
| 19 Jan 2002 | Toronto Raptors | L 89–91 | 28:57 | 22 | 4 | 0 | 1 | 0 | 2 | 5 | 7–11 | 0–0 | 8–9 | +4 |
| 21 Jan 2002 | @ New York Knicks | W 111–68 | 22:12 | 13 | 8 | 2 | 0 | 1 | 3 | 3 | 4–9 | 0–0 | 5–9 | +27 |
| 23 Jan 2002 | Seattle SuperSonics | W 111–101 | 32:46 | 17 | 11 | 1 | 1 | 1 | 2 | 4 | 5–9 | 0–0 | 7–11 | +4 |
| 25 Jan 2002 | @ Indiana Pacers | L 81–90 | 24:11 | 12 | 7 | 1 | 0 | 2 | 2 | 5 | 4–10 | 0–0 | 4–4 | 0 |
| 26 Jan 2002 | Houston Rockets | L 104–111 | 22:56 | 8 | 3 | 0 | 1 | 1 | 2 | 3 | 3–7 | 0–0 | 2–4 | -4 |
| 29 Jan 2002 | @ San Antonio Spurs | W 78–73 | 30:01 | 13 | 10 | 0 | 0 | 0 | 3 | 4 | 6–14 | 0–0 | 1–2 | -13 |
| 1 Feb 2002 | @ Houston Rockets | W 73–72 | 29:54 | 21 | 9 | 2 | 1 | 0 | 1 | 3 | 9–14 | 0–0 | 3–6 | +1 |
| 3 Feb 2002 | @ Memphis Grizzlies | W 97–79 | 25:58 | 19 | 8 | 0 | 0 | 1 | 2 | 5 | 7–9 | 0–0 | 5–6 | +5 |
| 5 Feb 2002 | Boston Celtics | L 79–82 | 29:30 | 10 | 9 | 2 | 0 | 4 | 0 | 6 | 5–13 | 0–1 | 0–0 | -15 |
| 7 Feb 2002 | Philadelphia 76ers | L 93–100 | 35:18 | 16 | 4 | 1 | 1 | 1 | 0 | 4 | 7–14 | 0–0 | 2–2 | -6 |
| 13 Feb 2002 | Chicago Bulls | W 113–91 | 22:39 | 15 | 5 | 2 | 0 | 6 | 1 | 1 | 5–8 | 0–0 | 5–6 | +15 |
| 15 Feb 2002 | Indiana Pacers | W 116–106 | 29:15 | 23 | 5 | 2 | 1 | 3 | 1 | 3 | 7–11 | 0–0 | 9–10 | +11 |
| 17 Feb 2002 | Memphis Grizzlies | L 78–92 | 38:23 | 17 | 11 | 4 | 3 | 3 | 2 | 4 | 6–17 | 0–0 | 5–6 | -2 |
| 18 Feb 2002 | @ Milwaukee Bucks | W 101–92 | 29:49 | 24 | 3 | 2 | 3 | 1 | 1 | 2 | 10–17 | 0–0 | 4–5 | +13 |
| 20 Feb 2002 | @ Toronto Raptors | W 78–77 | 32:26 | 18 | 8 | 1 | 3 | 4 | 4 | 3 | 8–17 | 0–0 | 2–4 | -13 |
| 22 Feb 2002 | Los Angeles Lakers | L 94–96 | 23:49 | 6 | 6 | 3 | 1 | 3 | 0 | 5 | 2–9 | 0–0 | 2–2 | -3 |
| 24 Feb 2002 | @ New Jersey Nets | L 93–95 | 22:42 | 9 | 8 | 0 | 0 | 3 | 2 | 3 | 3–6 | 0–0 | 3–6 | +7 |
| 25 Feb 2002 | Minnesota Timberwolves | L 92–97 | 34:25 | 23 | 3 | 1 | 0 | 1 | 3 | 3 | 9–14 | 0–0 | 5–5 | -7 |
| 27 Feb 2002 | New Jersey Nets | W 104–85 | 15:33 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1–5 | 0–0 | 1–1 | -2 |
| 1 Mar 2002 | @ Boston Celtics | W 100–87 | 27:47 | 14 | 3 | 2 | 1 | 0 | 2 | 4 | 3–10 | 0–0 | 8–8 | -1 |
| 3 Mar 2002 | Detroit Pistons | L 81–83 | 29:42 | 23 | 7 | 1 | 0 | 0 | 1 | 4 | 9–16 | 0–0 | 5–6 | +5 |
| 7 Mar 2002 | @ Seattle SuperSonics | L 89–92 | 16:08 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2–6 | 0–0 | 3–4 | -5 |
| 8 Mar 2002 | @ Sacramento Kings | L 87–99 | 17:43 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 2–7 | 0–0 | 4–4 | -6 |
| 10 Mar 2002 | @ Phoenix Suns | W 88–82 | 18:30 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 1–8 | 0–0 | 1–2 | -4 |
| 12 Mar 2002 | @ Los Angeles Lakers | L 66–107 | 29:25 | 6 | 13 | 1 | 0 | 2 | 1 | 2 | 2–8 | 0–0 | 2–2 | -21 |
| 14 Mar 2002 | Utah Jazz | W 100–82 | 21:06 | 12 | 3 | 1 | 0 | 1 | 1 | 2 | 3–5 | 0–0 | 6–6 | +15 |
| 16 Mar 2002 | Phoenix Suns | W 87–76 | 31:26 | 17 | 7 | 1 | 1 | 5 | 0 | 3 | 6–11 | 0–0 | 5–6 | +19 |
| 18 Mar 2002 | Milwaukee Bucks | W 113–110 | 34:52 | 20 | 10 | 2 | 0 | 3 | 1 | 1 | 7–14 | 0–0 | 6–9 | +10 |
| 20 Mar 2002 | Indiana Pacers | W 94–88 | 31:11 | 18 | 6 | 1 | 1 | 0 | 0 | 3 | 6–9 | 0–0 | 6–7 | +14 |
| 22 Mar 2002 | @ Orlando Magic | W 106–92 | 8:12 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0–1 | 0–0 | 0–0 | +4 |
| 6 Apr 2002 | @ Atlanta Hawks | W 93–86 | 24:04 | 12 | 3 | 1 | 1 | 2 | 0 | 4 | 5–8 | 0–0 | 2–2 | +4 |
| 9 Apr 2002 | @ Toronto Raptors | L 80–84 | 21:39 | 10 | 6 | 1 | 0 | 1 | 2 | 1 | 4–6 | 0–0 | 2–2 | +7 |
| 14 Apr 2002 | @ Milwaukee Bucks | L 91–98 | 22:20 | 10 | 7 | 2 | 0 | 2 | 3 | 3 | 3–7 | 0–0 | 4–6 | -6 |
| 16 Apr 2002 | @ Miami Heat | W 88–81 | 23:19 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 1–7 | 0–0 | 2–2 | -5 |
Data: Basketball-Reference, NBA stats API.