Shooting Guard and Point Guard
Royal Ivey
2004-05 to 2013-14
- Games
- 492
- Points
- 3.3
- Rebounds
- 1.1
- Assists
- 1.0
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ATL · NBA | 62 | 13.0 | 3.5 | 1.4 | 1.7 | .429 | .333 | .701 | 220 |
| 2005-06 | ATL · NBA | 73 | 13.4 | 3.6 | 1.3 | 1.0 | .439 | .400 | .727 | 260 |
| 2006-07 | ATL · NBA | 53 | 10.2 | 3.0 | 1.0 | 0.8 | .448 | .313 | .686 | 157 |
| 2007-08 | MIL · NBA | 75 | 19.2 | 5.6 | 1.6 | 2.1 | .394 | .327 | .726 | 418 |
| 2008-09 | PHI · NBA | 71 | 12.1 | 3.0 | 1.1 | 0.6 | .332 | .342 | .791 | 211 |
| 2009-10 | 2 teams · NBA | 44 | 7.4 | 2.1 | 0.8 | 0.6 | .422 | .400 | .750 | 93 |
| PHI | 26 | 9.1 | 2.7 | 1.0 | 0.7 | .473 | .500 | .857 | 70 | |
| MIL | 18 | 5.0 | 1.3 | 0.4 | 0.6 | .321 | .182 | .600 | 23 | |
| 2010-11 | OKC · NBA | 25 | 6.2 | 1.6 | 0.6 | 0.3 | .421 | .438 | 1.000 | 41 |
| 2011-12 | OKC · NBA | 34 | 10.4 | 2.1 | 0.7 | 0.3 | .356 | .340 | .125 | 71 |
| 2012-13 | PHI · NBA | 53 | 13.2 | 3.2 | 1.1 | 0.6 | .431 | .420 | .563 | 170 |
| 2013-14 | OKC · NBA | 2 | 2.5 | 0.0 | 0.5 | 0.0 | .000 | .000 | — | 0 |
| Career | 492 | 12.5 | 3.3 | 1.1 | 1.0 | .406 | .361 | .706 | 1,641 | |
Playoffs
Data: Basketball-Reference, NBA stats API.