- Won
- 43
- Lost
- 39
- Pct
- .524
- Finish
- 11th of 30
- SRS
- -1.23
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | PG | 79 | 78 | 31.5 | 17.9 | 3.1 | 6.3 | .451 | .340 | .855 |
| Paul Millsap | PF | 69 | 67 | 34.0 | 18.1 | 7.7 | 3.7 | .442 | .311 | .768 |
| Tim Hardaway Jr. | SG | 79 | 30 | 27.3 | 14.5 | 2.8 | 2.3 | .455 | .357 | .766 |
| Dwight Howard | C | 74 | 74 | 29.7 | 13.5 | 12.7 | 1.4 | .633 | .000 | .533 |
| Kent Bazemore | SF | 73 | 64 | 26.9 | 11.0 | 3.2 | 2.4 | .409 | .346 | .708 |
| Thabo Sefolosha | SF | 62 | 42 | 25.7 | 7.2 | 4.4 | 1.7 | .441 | .342 | .733 |
| Mike Muscala | C | 70 | 3 | 17.7 | 6.2 | 3.4 | 1.4 | .504 | .418 | .766 |
| Malcolm Delaney | PG | 73 | 2 | 17.1 | 5.4 | 1.7 | 2.6 | .374 | .236 | .806 |
| Taurean Prince | SF | 59 | 10 | 16.6 | 5.7 | 2.7 | 0.9 | .400 | .324 | .787 |
| Kyle Korver | SG | 32 | 21 | 27.9 | 9.5 | 2.8 | 2.3 | .439 | .409 | .889 |
| Ersan İlyasova | PF | 26 | 12 | 24.3 | 10.4 | 5.8 | 1.7 | .412 | .348 | .800 |
| Kris Humphries | PF | 56 | 4 | 12.3 | 4.6 | 3.7 | 0.5 | .407 | .352 | .780 |
| Mike Dunleavy | SF | 30 | 0 | 15.8 | 5.6 | 2.3 | 1.0 | .438 | .429 | .846 |
| DeAndre' Bembry | SF | 38 | 1 | 9.8 | 2.7 | 1.6 | 0.7 | .480 | .056 | .375 |
| José Calderón | PG | 17 | 2 | 14.5 | 3.6 | 1.9 | 2.2 | .404 | .267 | .875 |
| Mike Scott | PF | 18 | 0 | 10.8 | 2.5 | 2.1 | 0.9 | .288 | .148 | .875 |
| Ryan Kelly | PF | 16 | 0 | 6.9 | 1.6 | 1.1 | 0.5 | .286 | .400 | .833 |
| Lamar Patterson | SG | 5 | 0 | 8.0 | 1.8 | 1.4 | 1.2 | .200 | .167 | .667 |
| Gary Neal | SG | 2 | 0 | 9.0 | 2.0 | 0.5 | 0.5 | .000 | .000 | 1.000 |
| Edy Tavares | C | 1 | 0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.000 | — | .000 |
Playoffs
- Lost to Washington Wizards 2–4 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | PG | 6 | 6 | 35.2 | 24.7 | 2.3 | 7.7 | .455 | — | .838 |
| Paul Millsap | PF | 6 | 6 | 36.5 | 24.3 | 9.3 | 4.3 | .505 | — | .811 |
| Tim Hardaway Jr. | SG | 6 | 6 | 33.3 | 12.8 | 2.7 | 1.2 | .329 | — | .632 |
| Taurean Prince | SF | 6 | 6 | 31.2 | 11.2 | 5.3 | 1.3 | .558 | — | 1.000 |
| Kent Bazemore | SF | 6 | 0 | 25.0 | 9.8 | 3.8 | 3.3 | .396 | — | .714 |
| Dwight Howard | C | 6 | 6 | 26.2 | 8.0 | 10.7 | 1.3 | .500 | — | .632 |
| José Calderón | PG | 6 | 0 | 12.5 | 4.3 | 1.3 | 2.2 | .478 | — | — |
| Ersan İlyasova | PF | 6 | 0 | 15.0 | 4.0 | 5.2 | 0.3 | .348 | — | .778 |
| Mike Muscala | C | 6 | 0 | 13.5 | 2.8 | 2.7 | 0.3 | .278 | — | .875 |
| Mike Dunleavy | SF | 6 | 0 | 8.8 | 2.0 | 0.8 | 0.3 | .429 | — | 1.000 |
| Malcolm Delaney | PG | 1 | 0 | 3.0 | 8.0 | 1.0 | 0.0 | 1.000 | — | .500 |
| Thabo Sefolosha | SF | 4 | 0 | 2.3 | 0.3 | 0.0 | 0.0 | .000 | — | .250 |
| Kris Humphries | PF | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Games
Data: Basketball-Reference, NBA stats API.