- Won
- 38
- Lost
- 44
- Pct
- .463
- Finish
- 18th of 30
- SRS
- -1.83
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 82 | 82 | 37.5 | 19.2 | 3.9 | 6.0 | .416 | .287 | .773 |
| Brandon Jennings | PG | 80 | 80 | 36.2 | 17.5 | 3.1 | 6.5 | .399 | .375 | .819 |
| Ersan İlyasova | PF | 73 | 54 | 27.6 | 13.2 | 7.1 | 1.6 | .462 | .444 | .796 |
| Mike Dunleavy | SF | 75 | 3 | 25.9 | 10.5 | 3.9 | 1.9 | .442 | .428 | .820 |
| Larry Sanders | C | 71 | 55 | 27.3 | 9.8 | 9.5 | 1.2 | .506 | .000 | .618 |
| Luc Mbah a Moute | SF | 58 | 45 | 22.9 | 6.7 | 4.4 | 0.9 | .401 | .351 | .571 |
| John Henson | PF | 63 | 9 | 13.1 | 6.0 | 4.7 | 0.5 | .482 | .000 | .533 |
| JJ Redick | SG | 28 | 2 | 28.7 | 12.3 | 1.9 | 2.7 | .403 | .318 | .918 |
| Marquis Daniels | SF | 59 | 33 | 18.4 | 5.5 | 2.5 | 1.1 | .376 | .278 | .741 |
| Ekpe Udoh | C | 76 | 9 | 17.3 | 4.3 | 3.3 | 0.6 | .435 | .000 | .748 |
| Samuel Dalembert | C | 47 | 23 | 16.3 | 6.7 | 5.9 | 0.4 | .542 | 1.000 | .691 |
| Beno Udrih | SG | 39 | 0 | 18.4 | 6.7 | 2.0 | 3.5 | .475 | .265 | .727 |
| Tobias Harris | SF | 28 | 14 | 11.6 | 4.9 | 2.0 | 0.5 | .461 | .333 | .885 |
| Doron Lamb | SG | 23 | 0 | 12.2 | 3.4 | 0.7 | 0.9 | .347 | .250 | .533 |
| Drew Gooden | C | 16 | 0 | 9.4 | 3.3 | 1.9 | 0.4 | .328 | .200 | .688 |
| Gustavo Ayón | C | 12 | 0 | 13.6 | 4.3 | 4.9 | 1.0 | .595 | — | .083 |
| Ish Smith | PG | 16 | 0 | 8.6 | 2.4 | 0.9 | 1.9 | .395 | .400 | — |
| Joel Przybilla | C | 12 | 1 | 5.7 | 0.2 | 1.8 | 0.3 | .250 | — | .000 |
Playoffs
- Lost to Miami Heat 0–4 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 4 | 4 | 38.0 | 14.3 | 3.3 | 5.5 | .436 | — | .375 |
| Brandon Jennings | PG | 4 | 4 | 33.3 | 13.3 | 2.3 | 4.0 | .298 | — | .722 |
| Mike Dunleavy | SF | 4 | 0 | 22.8 | 12.3 | 4.0 | 2.0 | .567 | — | .889 |
| Ersan İlyasova | PF | 4 | 4 | 29.3 | 11.5 | 7.3 | 1.8 | .435 | — | 1.000 |
| Larry Sanders | C | 4 | 4 | 28.3 | 10.8 | 8.3 | 1.3 | .576 | — | .455 |
| Luc Mbah a Moute | SF | 4 | 4 | 34.0 | 8.3 | 3.5 | 1.8 | .435 | — | .722 |
| JJ Redick | SG | 4 | 0 | 17.3 | 7.3 | 0.8 | 1.3 | .440 | — | 1.000 |
| Marquis Daniels | SF | 3 | 0 | 11.0 | 4.0 | 1.3 | 1.3 | .545 | — | — |
| Ekpe Udoh | C | 4 | 0 | 13.5 | 2.0 | 1.5 | 0.3 | .444 | — | — |
| John Henson | PF | 4 | 0 | 8.3 | 1.5 | 2.0 | 0.3 | .273 | — | — |
| Gustavo Ayón | C | 3 | 0 | 2.3 | 1.3 | 0.0 | 0.0 | .500 | — | — |
| Samuel Dalembert | C | 1 | 0 | 9.0 | 1.0 | 3.0 | 0.0 | .000 | — | .250 |
| Ish Smith | PG | 4 | 0 | 2.8 | 0.0 | 0.3 | 0.8 | .000 | — | — |
Games
- Milwaukee Bucks87–110Miami HeatPlayoffs
- Milwaukee Bucks86–98Miami HeatPlayoffs
- Miami Heat104–91Milwaukee BucksPlayoffs
- Miami Heat88–77Milwaukee BucksPlayoffs
Data: Basketball-Reference, NBA stats API.