- Won
- 29
- Lost
- 53
- Pct
- .354
- Finish
- 24th of 29
- SRS
- -2.94
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 79 | 79 | 40.7 | 19.0 | 9.3 | 2.7 | .440 | .340 | .851 |
| Joe Johnson | SG | 82 | 77 | 40.6 | 16.7 | 4.7 | 4.4 | .430 | .305 | .750 |
| Amar'e Stoudemire | PF | 55 | 53 | 36.8 | 20.6 | 9.0 | 1.4 | .475 | .200 | .713 |
| Stephon Marbury | PG | 34 | 34 | 41.6 | 20.8 | 3.4 | 8.3 | .432 | .314 | .795 |
| Leandro Barbosa | PG | 70 | 46 | 21.4 | 7.9 | 1.8 | 2.4 | .447 | .395 | .770 |
| Casey Jacobsen | SF | 78 | 13 | 23.4 | 6.0 | 2.6 | 1.3 | .417 | .417 | .820 |
| Jake Voskuhl | C | 66 | 43 | 24.3 | 6.6 | 5.2 | 0.9 | .507 | — | .740 |
| Anfernee Hardaway | SG | 34 | 10 | 25.8 | 8.7 | 2.9 | 2.9 | .443 | .400 | .857 |
| Jahidi White | C | 61 | 17 | 14.1 | 4.3 | 4.3 | 0.1 | .524 | — | .500 |
| Howard Eisley | PG | 34 | 0 | 21.4 | 7.1 | 1.9 | 3.4 | .345 | .308 | .830 |
| Žarko Čabarkapa | PF | 49 | 4 | 11.6 | 4.1 | 2.0 | 0.8 | .411 | .188 | .660 |
| Donnell Harvey | PF | 36 | 7 | 12.2 | 3.9 | 2.6 | 0.4 | .473 | — | .795 |
| Antonio McDyess | PF | 24 | 14 | 21.1 | 5.8 | 5.8 | 0.7 | .484 | — | .516 |
| Scott Williams | C | 16 | 10 | 16.7 | 7.3 | 4.5 | 0.4 | .525 | 1.000 | .692 |
| Maciej Lampe | C | 21 | 0 | 10.7 | 4.6 | 2.1 | 0.4 | .489 | .000 | .769 |
| Tom Gugliotta | PF | 30 | 3 | 10.1 | 2.3 | 1.9 | 0.7 | .313 | .000 | .750 |
| Brevin Knight | PG | 3 | 0 | 6.3 | 0.7 | 1.0 | 1.3 | .333 | — | — |
| Robert Archibald | PF | 1 | 0 | 6.0 | 1.0 | 1.0 | 1.0 | .000 | — | .500 |
| Cezary Trybański | C | 4 | 0 | 2.5 | 0.0 | 0.3 | 0.0 | .000 | — | — |
Games
Data: Basketball-Reference, NBA stats API.