- Date
- Arena
- Not recorded
- Season
- NBA 1987-88Regular season
- Meeting
- 30th meetingof 110 played
Indiana Pacers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Person | — | 7–20 | 1–2 | 3–4 | 7 | 6 | 13 | 2 | 1 | 0 | 5 | 4 | 18 |
| Herb Williams | — | 8–17 | 0–1 | 1–1 | 4 | 6 | 10 | 2 | 0 | 5 | 2 | 4 | 17 |
| Steve Stipanovich | — | 5–10 | 0–0 | 7–8 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 3 | 17 |
| Wayman Tisdale | — | 6–12 | 0–0 | 5–5 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 6 | 17 |
| Vern Fleming | — | 6–15 | 0–1 | 4–4 | 1 | 3 | 4 | 7 | 0 | 0 | 5 | 4 | 16 |
| Reggie Miller | — | 4–11 | 3–6 | 0–0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 11 |
| John Long | — | 1–7 | 0–0 | 2–2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| Ron Anderson | — | 0–2 | 0–0 | 2–2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stuart Gray | — | 0–1 | 0–0 | 2–2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Clinton Wheeler | — | 0–1 | 0–0 | 1–2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Team totals | — | 37–96 | 4–10 | 27–30 | 15 | 34 | 49 | 22 | 4 | 7 | 18 | 33 | 105 |
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Ellis | 42:00 | 12–20 | 0–2 | 5–9 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 29 |
| Xavier McDaniel | 40:00 | 11–25 | 0–1 | 2–3 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 24 |
| Tom Chambers | 39:00 | 10–16 | 0–0 | 7–8 | 0 | 9 | 9 | 6 | 7 | 1 | 3 | 5 | 27 |
| Nate McMillan | 39:00 | 5–7 | 1–1 | 5–9 | 2 | 9 | 11 | 15 | 4 | 0 | 3 | 4 | 16 |
| Alton Lister | 25:00 | 0–2 | 0–0 | 6–8 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 4 | 6 |
| Derrick McKey | 17:00 | 3–10 | 0–0 | 0–0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Clemon Johnson | 11:00 | 0–0 | 0–0 | 0–2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Williams | 7:00 | 1–3 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Olden Polynice | 7:00 | 0–2 | 0–0 | 0–2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Vincent | 6:00 | 1–1 | 0–0 | 1–2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Russ Schoene | 4:00 | 1–3 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Danny Young | 3:00 | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 44–89 | 1–4 | 26–43 | 15 | 38 | 53 | 27 | 15 | 5 | 16 | 27 | 115 |
This season
Oklahoma City Thunder 1, Indiana Pacers 1 in NBA 1987-88.
- Seattle SuperSonics 115–131 Indiana Pacers
- 105–115 this game
Records going in
- Indiana Pacers
- 17–17
- Seattle SuperSonics
- 21–15
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 60, Indiana Pacers 50.
Every meetingData: Basketball-Reference, NBA stats API.