- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 132nd meetingof 283 played
Portland Trail Blazers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Williams | — | 5–5 | 0–0 | 14–14 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 4 | 24 |
| Clyde Drexler | — | 4–11 | 3–5 | 7–8 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 5 | 18 |
| Kevin Duckworth | — | 6–11 | 0–0 | 6–6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 18 |
| Clifford Robinson | — | 6–14 | 0–0 | 1–4 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 13 |
| Walter Davis | — | 5–12 | 0–0 | 2–2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 12 |
| Jerome Kersey | — | 4–13 | 0–0 | 3–3 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 3 | 11 |
| Mark Bryant | — | 2–2 | 0–0 | 4–4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
| Danny Ainge | — | 1–9 | 1–6 | 2–2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 5 |
| Alaa Abdelnaby | — | 2–7 | 0–0 | 0–0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 4 | 4 |
| Terry Porter | — | 1–3 | 1–3 | 0–0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 3 |
| Danny Young | — | 1–4 | 0–1 | 0–0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 |
| Team totals | — | 37–91 | 5–15 | 39–43 | 17 | 24 | 41 | 27 | 10 | 3 | 18 | 37 | 118 |
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier McDaniel | 28:00 | 7–13 | 0–0 | 4–5 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 18 |
| Kevin Johnson | — | 5–11 | 0–0 | 13–15 | 0 | 2 | 2 | 14 | 2 | 0 | 2 | 4 | 23 |
| Jeff Hornacek | — | 9–12 | 0–0 | 4–6 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 22 |
| Dan Majerle | — | 7–13 | 2–3 | 4–5 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 3 | 20 |
| Andrew Lang | — | 3–5 | 0–0 | 6–6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 12 |
| Tom Chambers | — | 2–9 | 0–0 | 7–8 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 6 | 11 |
| Kurt Rambis | — | 4–4 | 0–0 | 1–1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 9 |
| Mark West | — | 3–4 | 0–0 | 1–4 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 7 |
| Negele Knight | — | 3–5 | 0–1 | 1–3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| Joe Barry Carroll | — | 2–6 | 0–0 | 2–2 | 1 | 3 | 4 | 2 | 1 | 4 | 4 | 3 | 6 |
| Cedric Ceballos | — | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 28:00 | 45–82 | 2–4 | 43–55 | 12 | 31 | 43 | 27 | 9 | 8 | 15 | 35 | 135 |
This season
Phoenix Suns 3, Portland Trail Blazers 2 in NBA 1990-91.
Records going in
- Phoenix Suns
- 54–27
Regular season, before this game.
Meetings
All-time: Phoenix Suns 151, Portland Trail Blazers 132.
Every meetingData: Basketball-Reference, NBA stats API.