- Date
- Arena
- Not recorded
- Season
- NBA 1991-92Regular season
- Meeting
- 86th meetingof 236 played
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Thomas | 10–16 | 0–0 | 7–7 | 2 | 4 | 6 | 7 | 0 | 0 | 4 | 4 | 27 |
| John Salley | 9–14 | 0–0 | 5–6 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 23 |
| Orlando Woolridge | 3–10 | 0–0 | 5–6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| Joe Dumars | 4–16 | 0–0 | 1–1 | 0 | 2 | 2 | 6 | 0 | 1 | 4 | 3 | 9 |
| Bill Laimbeer | 4–8 | 0–0 | 0–0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 8 |
| Dennis Rodman | 4–6 | 0–2 | 0–0 | 8 | 11 | 19 | 3 | 0 | 0 | 0 | 3 | 8 |
| William Bedford | 4–10 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| Darrell Walker | 2–6 | 0–0 | 3–4 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 7 |
| Brad Sellers | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Thomas | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Blanks | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 40–89 | 0–4 | 21–24 | 18 | 27 | 45 | 24 | 3 | 4 | 15 | 27 | 101 |
Indiana Pacers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rik Smits | 12–22 | 0–0 | 2–2 | 3 | 4 | 7 | 2 | 0 | 4 | 2 | 3 | 26 |
| Micheal Williams | 8–11 | 0–0 | 6–7 | 0 | 1 | 1 | 14 | 5 | 1 | 0 | 3 | 22 |
| Chuck Person | 7–12 | 2–4 | 3–4 | 1 | 3 | 4 | 9 | 1 | 0 | 1 | 3 | 19 |
| Reggie Miller | 5–8 | 0–1 | 6–7 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 2 | 16 |
| Vern Fleming | 6–11 | 0–0 | 2–2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 14 |
| Detlef Schrempf | 3–9 | 0–0 | 6–6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 12 |
| Kenny Williams | 2–6 | 0–0 | 2–2 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 4 | 6 |
| Randy Wittman | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Green | 0–1 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dale Davis | 0–0 | 0–0 | 0–0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| LaSalle Thompson | 0–3 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 44–84 | 2–5 | 28–32 | 9 | 25 | 34 | 39 | 8 | 8 | 7 | 19 | 118 |
This season
Indiana Pacers 2, Detroit Pistons 2 in NBA 1991-92.
Records going in
Regular season, before this game.
Meetings
All-time: Indiana Pacers 118, Detroit Pistons 118.
Every meetingData: Basketball-Reference, NBA stats API.