- Won
- 40
- Lost
- 42
- Pct
- .488
- Finish
- 15th of 27
- SRS
- 1.85
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | SG | 82 | 82 | 38.0 | 20.7 | 3.9 | 3.8 | .501 | .378 | .858 |
| Chuck Person | SF | 81 | 81 | 36.1 | 18.5 | 5.3 | 4.7 | .480 | .373 | .675 |
| Detlef Schrempf | PF | 80 | 4 | 32.6 | 17.3 | 9.6 | 3.9 | .536 | .324 | .828 |
| Micheal Williams | PG | 79 | 76 | 34.8 | 15.0 | 3.6 | 8.2 | .490 | .242 | .871 |
| Rik Smits | C | 74 | 55 | 23.9 | 13.8 | 5.6 | 1.6 | .510 | .000 | .788 |
| Vern Fleming | PG | 82 | 6 | 21.2 | 8.9 | 2.5 | 3.2 | .482 | .222 | .737 |
| Dale Davis | PF | 64 | 23 | 20.3 | 6.2 | 6.4 | 0.5 | .552 | .000 | .572 |
| LaSalle Thompson | C | 80 | 49 | 16.2 | 4.9 | 4.8 | 1.3 | .468 | .000 | .817 |
| George McCloud | SF | 51 | 5 | 17.5 | 6.6 | 2.6 | 2.3 | .409 | .340 | .781 |
| Kenny Williams | SF | 60 | 6 | 9.4 | 4.2 | 2.1 | 0.7 | .518 | .000 | .605 |
| Sean Green | SG | 35 | 0 | 7.3 | 4.0 | 1.2 | 0.6 | .392 | .200 | .536 |
| Greg Dreiling | C | 60 | 23 | 8.5 | 1.9 | 1.6 | 0.4 | .494 | 1.000 | .750 |
| Mike Sanders | SF | 10 | 0 | 8.1 | 2.7 | 0.8 | 1.1 | .500 | — | .833 |
| Randy Wittman | SG | 24 | 0 | 4.8 | 0.7 | 0.4 | 0.5 | .421 | — | .500 |
| Jerome Lane | PF | 3 | 0 | 10.0 | 2.0 | 6.0 | 1.3 | .600 | — | .000 |
Playoffs
- Lost to Boston Celtics 0–3 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | SG | 3 | 3 | 43.3 | 27.0 | 2.3 | 4.7 | .581 | — | .800 |
| Detlef Schrempf | PF | 3 | 0 | 40.0 | 21.0 | 13.0 | 2.3 | .383 | — | .893 |
| Chuck Person | SF | 3 | 3 | 39.3 | 17.0 | 3.0 | 2.3 | .404 | — | .667 |
| Micheal Williams | PG | 3 | 3 | 35.3 | 16.7 | 2.7 | 8.0 | .419 | — | .733 |
| George McCloud | SF | 2 | 2 | 26.5 | 11.5 | 1.0 | 3.0 | .500 | — | .727 |
| Vern Fleming | PG | 3 | 0 | 17.0 | 7.0 | 0.7 | 2.0 | .556 | — | .333 |
| LaSalle Thompson | C | 3 | 3 | 21.0 | 5.3 | 4.3 | 1.3 | .636 | — | 1.000 |
| Rik Smits | C | 3 | 1 | 9.3 | 3.3 | 2.0 | 0.0 | .364 | — | 1.000 |
| Dale Davis | PF | 3 | 0 | 23.0 | 2.7 | 6.3 | 0.7 | .400 | — | — |
| Greg Dreiling | C | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Kenny Williams | SF | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| Sean Green | SG | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Games
Data: Basketball-Reference, NBA stats API.