- Date
- Arena
- Not recorded
- Season
- NBA 1993-94Regular season
- Meeting
- 9th meetingof 71 played
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Laettner | 32:00 | 5–13 | 0–0 | 11–15 | 3 | 8 | 11 | 0 | 1 | 0 | 5 | 2 | 21 |
| Chris Smith | 17:00 | 1–2 | 0–0 | 3–4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 |
| Isaiah Rider | — | 9–18 | 1–2 | 6–6 | 1 | 3 | 4 | 3 | 3 | 1 | 6 | 3 | 25 |
| Doug West | — | 7–12 | 0–0 | 1–1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 15 |
| Micheal Williams | — | 5–9 | 0–0 | 2–3 | 2 | 1 | 3 | 8 | 4 | 0 | 5 | 1 | 12 |
| Thurl Bailey | — | 4–4 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 8 |
| Marlon Maxey | — | 0–1 | 0–0 | 6–6 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 6 |
| Chuck Person | — | 2–10 | 0–3 | 0–0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 4 |
| Mike Brown | — | 1–3 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brian Davis | — | 0–1 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Longley | — | 0–1 | 0–0 | 0–2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 49:00 | 34–74 | 1–5 | 29–37 | 12 | 25 | 37 | 23 | 11 | 2 | 22 | 21 | 98 |
Chicago Bulls
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corie Blount | 13:00 | 1–5 | 0–0 | 1–2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Scottie Pippen | — | 12–17 | 0–0 | 2–2 | 0 | 4 | 4 | 8 | 5 | 1 | 4 | 6 | 26 |
| Toni Kukoč | — | 6–13 | 3–4 | 6–7 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 21 |
| Steve Kerr | — | 7–12 | 2–4 | 1–2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 17 |
| Horace Grant | — | 4–10 | 0–0 | 6–10 | 6 | 7 | 13 | 7 | 3 | 1 | 1 | 2 | 14 |
| Pete Myers | — | 3–8 | 0–0 | 3–5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| Bill Wennington | — | 4–8 | 0–0 | 0–0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 8 |
| Jo Jo English | — | 2–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Dave Johnson | — | 0–1 | 0–0 | 2–4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stacey King | — | 1–5 | 0–0 | 0–0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 2 |
| B.J. Armstrong | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 13:00 | 40–82 | 5–8 | 21–32 | 14 | 26 | 40 | 28 | 15 | 4 | 16 | 23 | 106 |
This season
Chicago Bulls 2, Minnesota Timberwolves 0 in NBA 1993-94.
- 98–106 this game
- Chicago Bulls 90–80 Minnesota Timberwolves
Records going in
- Chicago Bulls
- 14–8
Regular season, before this game.
Meetings
All-time: Chicago Bulls 40, Minnesota Timberwolves 31.
Every meetingData: Basketball-Reference, NBA stats API.