- Date
- Arena
- Not recorded
- Season
- NBA 1997-98Regular season
- Meeting
- 300th meetingof 422 played
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Weatherspoon | 27:46 | 3–9 | 0–0 | 3–4 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | 9 | -25 |
| Mark Davis | 15:52 | 1–4 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | -18 |
| Derrick Coleman | — | 6–12 | 0–1 | 4–6 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 16 | -19 |
| Jim Jackson | — | 4–10 | 1–2 | 4–4 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 4 | 13 | -30 |
| Allen Iverson | — | 5–13 | 1–1 | 1–2 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 3 | 12 | -30 |
| Tim Thomas | — | 4–10 | 0–3 | 3–5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 6 | 11 | -7 |
| Theo Ratliff | — | 3–6 | 0–0 | 2–2 | 2 | 4 | 6 | 0 | 1 | 7 | 4 | 2 | 8 | -18 |
| Aaron McKie | — | 2–7 | 0–3 | 0–0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | -21 |
| Terry Cummings | — | 1–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -7 |
| Scott Williams | — | 0–0 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| Doug Overton | — | 0–5 | 0–1 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
| Team totals | 43:38 | 29–78 | 2–11 | 18–25 | 9 | 30 | 39 | 19 | 6 | 9 | 16 | 31 | 78 | — |
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Williams | — | 8–10 | 0–0 | 6–10 | 6 | 7 | 13 | 2 | 2 | 0 | 0 | 2 | 22 | +26 |
| Jerry Stackhouse | — | 5–14 | 1–3 | 9–10 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 20 | +35 |
| Grant Hill | — | 7–18 | 0–0 | 4–6 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 18 | +19 |
| Lindsey Hunter | — | 6–16 | 2–5 | 3–4 | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 3 | 17 | +28 |
| Malik Sealy | — | 5–9 | 0–0 | 4–5 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 0 | 14 | +34 |
| Charles O'Bannon | — | 2–2 | 0–0 | 2–2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | +6 |
| Eric Montross | — | 3–7 | 0–0 | 0–0 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 5 | 6 | +9 |
| Joe Dumars | — | 1–4 | 1–4 | 0–0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | -4 |
| Scot Pollard | — | 1–1 | 0–0 | 1–2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | +3 |
| Bison Dele | — | 0–3 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 |
| Don Reid | — | 0–1 | 0–0 | 2–4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | +8 |
| Grant Long | — | 1–2 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | +23 |
| Team totals | — | 39–87 | 4–12 | 33–45 | 17 | 37 | 54 | 22 | 13 | 7 | 7 | 22 | 115 | — |
This season
Detroit Pistons 3, Philadelphia 76ers 1 in NBA 1997-98.
Records going in
- Detroit Pistons
- 11–15
Regular season, before this game.
Meetings
All-time: Detroit Pistons 179, Philadelphia 76ers 243.
Every meetingData: Basketball-Reference, NBA stats API.