- Date
- Arena
- Not recorded
- Season
- NBA 1997-98Regular season
- Meeting
- 85th meetingof 139 played
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rex Chapman | — | 12–19 | 5–8 | 0–1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 29 | -4 |
| Antonio McDyess | — | 10–17 | 0–0 | 2–3 | 6 | 7 | 13 | 7 | 2 | 0 | 2 | 3 | 22 | +8 |
| Steve Nash | — | 6–14 | 3–5 | 2–2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 17 | +2 |
| Clifford Robinson | — | 5–9 | 0–1 | 3–6 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 13 | -1 |
| Danny Manning | — | 5–9 | 0–0 | 2–2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 12 | +10 |
| Kevin Johnson | — | 2–2 | 0–0 | 2–2 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 1 | 6 | +16 |
| Jason Kidd | — | 2–6 | 1–2 | 0–0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 5 | 0 |
| Mark Bryant | — | 0–1 | 0–0 | 2–2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | +2 |
| Hot Rod Williams | — | 0–0 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | +12 |
| Team totals | — | 42–77 | 9–16 | 13–18 | 13 | 21 | 34 | 29 | 12 | 4 | 17 | 18 | 106 | — |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Weatherspoon | 36:15 | 3–8 | 0–0 | 2–2 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 8 | -7 |
| Eric Snow | 10:28 | 1–3 | 0–1 | 2–2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | -5 |
| Allen Iverson | — | 11–20 | 3–7 | 5–6 | 1 | 2 | 3 | 7 | 2 | 0 | 7 | 3 | 30 | -1 |
| Jim Jackson | — | 10–16 | 2–5 | 0–0 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 5 | 22 | -4 |
| Theo Ratliff | — | 5–9 | 0–0 | 2–4 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 3 | 12 | -17 |
| Tim Thomas | — | 3–8 | 0–2 | 4–4 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | -5 |
| Derrick Coleman | — | 2–6 | 0–0 | 1–2 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | -1 |
| Aaron McKie | — | 2–5 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -1 |
| Scott Williams | — | 1–3 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | -4 |
| Team totals | 46:43 | 38–78 | 5–15 | 16–20 | 15 | 22 | 37 | 23 | 12 | 4 | 14 | 20 | 97 | — |
This season
Philadelphia 76ers 1, Phoenix Suns 1 in NBA 1997-98.
- 106–97 this game
- Philadelphia 76ers 85–84 Phoenix Suns
Records going in
- Phoenix Suns
- 29–14
- Philadelphia 76ers
- 14–29
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 61, Phoenix Suns 78.
Every meetingData: Basketball-Reference, NBA stats API.