- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 138th meetingof 241 played
Cleveland Cavaliers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamond Murray | 38:10 | 5–14 | 0–2 | 6–10 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 16 | -15 |
| Andre Miller | 27:52 | 6–11 | 0–2 | 3–5 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 15 | -16 |
| Shawn Kemp | 27:02 | 5–9 | 0–0 | 1–2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 4 | 11 | -24 |
| Andrew DeClercq | 25:16 | 2–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -18 |
| Danny Ferry | 17:17 | 1–3 | 0–0 | 3–3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | +1 |
| Brevin Knight | — | 4–7 | 0–0 | 1–2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | -10 |
| Bob Sura | — | 2–14 | 0–6 | 4–6 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 8 | -29 |
| Earl Boykins | — | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| Ryan Stack | — | 1–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| Lari Ketner | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -8 |
| Mark Bryant | — | 0–0 | 0–0 | 0–0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | -13 |
| Wesley Person | — | 0–4 | 0–2 | 0–0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| Team totals | 135:37 | 27–68 | 0–12 | 18–28 | 5 | 28 | 33 | 10 | 4 | 2 | 20 | 28 | 72 | — |
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Manning | 21:12 | 3–9 | 0–0 | 0–0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 6 | +25 |
| Ervin Johnson | 15:41 | 1–1 | 0–0 | 0–0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | +8 |
| Tim Thomas | — | 7–10 | 3–4 | 5–5 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | 22 | +18 |
| Ray Allen | — | 7–17 | 1–6 | 3–3 | 0 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 18 | +11 |
| Sam Cassell | — | 8–15 | 0–0 | 2–2 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 3 | 18 | +11 |
| Darvin Ham | — | 4–6 | 0–1 | 3–4 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | +30 |
| Glenn Robinson | — | 3–10 | 0–3 | 2–2 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 8 | +9 |
| Rafer Alston | — | 3–3 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | +6 |
| Robert Traylor | — | 1–2 | 0–0 | 3–4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | +6 |
| Scott Williams | — | 1–6 | 0–0 | 3–4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | +4 |
| Vinny Del Negro | — | 1–6 | 0–0 | 0–0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | +27 |
| Team totals | 36:53 | 39–85 | 4–14 | 21–24 | 13 | 36 | 49 | 26 | 9 | 3 | 13 | 29 | 103 | — |
This season
Milwaukee Bucks 3, Cleveland Cavaliers 1 in NBA 1999-00.
Records going in
- Cleveland Cavaliers
- 25–36
- Milwaukee Bucks
- 29–33
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 133, Cleveland Cavaliers 108.
Every meetingData: Basketball-Reference, NBA stats API.