- Date
- Arena
- Not recorded
- Season
- NBA 2010-11Regular season
- Meeting
- 185th meetingof 239 played
Cleveland Cavaliers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Williams | 31:53 | 7–16 | 1–6 | 0–0 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 3 | 15 | -9 |
| Anthony Parker | 30:40 | 2–5 | 0–1 | 1–2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 5 | -1 |
| Anderson Varejão | 29:25 | 2–6 | 0–0 | 0–0 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 2 | 4 | -12 |
| Daniel Gibson | 27:17 | 6–10 | 4–6 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 16 | -14 |
| J.J. Hickson | 26:59 | 6–12 | 0–0 | 6–8 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 18 | -3 |
| Antawn Jamison | 21:01 | 4–10 | 2–3 | 0–0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | -17 |
| Joey Graham | 20:12 | 4–5 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | -8 |
| Ramon Sessions | 16:07 | 4–5 | 0–0 | 3–4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 11 | -11 |
| Jawad Williams | 14:49 | 1–5 | 0–1 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | -16 |
| Leon Powe | 9:56 | 2–2 | 0–0 | 2–3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
| Ryan Hollins | 8:39 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| Jamario Moon | 3:02 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team totals | 240:00 | 39–78 | 7–17 | 12–17 | 5 | 24 | 29 | 22 | 5 | 3 | 11 | 22 | 97 | — |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 40:24 | 5–14 | 0–4 | 6–6 | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 3 | 16 | +17 |
| Andre Iguodala | 36:13 | 3–12 | 0–4 | 7–8 | 1 | 5 | 6 | 7 | 2 | 1 | 1 | 1 | 13 | +15 |
| Spencer Hawes | 31:45 | 4–6 | 1–1 | 1–2 | 1 | 11 | 12 | 1 | 1 | 3 | 0 | 2 | 10 | +10 |
| Elton Brand | 30:27 | 6–10 | 0–0 | 0–2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 12 | +13 |
| Jodie Meeks | 29:55 | 6–13 | 4–9 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 16 | +16 |
| Thaddeus Young | 28:18 | 11–12 | 1–1 | 3–3 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 1 | 26 | +18 |
| Lou Williams | 20:39 | 5–10 | 1–3 | 8–9 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 19 | +5 |
| Evan Turner | 14:37 | 1–3 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +5 |
| Andrés Nocioni | 7:42 | 1–1 | 1–1 | 0–0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | +1 |
| Team totals | 240:00 | 42–81 | 8–23 | 25–30 | 9 | 35 | 44 | 22 | 9 | 5 | 7 | 14 | 117 | — |
This season
Philadelphia 76ers 2, Cleveland Cavaliers 2 in NBA 2010-11.
Records going in
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 122, Cleveland Cavaliers 117.
Every meetingData: Basketball-Reference, NBA stats API.