- Date
- Arena
- Not recorded
- Season
- NBA 2010-11Regular season
- Meeting
- 228th meetingof 292 played
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 33:54 | 6–10 | 0–0 | 0–1 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | +2 |
| Greg Monroe | 33:18 | 3–6 | 0–0 | 1–2 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 3 | 7 | +7 |
| Tracy McGrady | 29:39 | 7–14 | 0–3 | 6–6 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 20 | +3 |
| Austin Daye | 28:15 | 3–5 | 1–1 | 0–0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | +5 |
| Ben Gordon | 27:49 | 3–7 | 0–0 | 6–7 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 12 | +2 |
| Ben Wallace | 27:07 | 0–0 | 0–0 | 1–4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | +3 |
| Richard Hamilton | 20:11 | 7–14 | 1–1 | 0–0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 15 | +9 |
| Will Bynum | 18:21 | 4–5 | 0–0 | 1–2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 9 | +8 |
| Charlie Villanueva | 14:06 | 2–6 | 0–3 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | +9 |
| Chris Wilcox | 7:20 | 0–1 | 0–0 | 0–0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | +7 |
| Team totals | 240:00 | 35–68 | 2–8 | 17–24 | 5 | 33 | 38 | 18 | 3 | 1 | 15 | 18 | 89 | — |
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 37:35 | 8–15 | 0–0 | 2–2 | 2 | 7 | 9 | 2 | 0 | 3 | 1 | 3 | 18 | -3 |
| Corey Maggette | 33:48 | 7–12 | 1–2 | 0–0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 15 | -6 |
| Carlos Delfino | 31:04 | 2–11 | 2–6 | 2–2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 8 | -6 |
| Luc Mbah a Moute | 25:01 | 1–1 | 0–0 | 2–3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | -2 |
| Brandon Jennings | 24:50 | 2–7 | 0–3 | 0–0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 4 | -4 |
| Ersan İlyasova | 24:35 | 3–11 | 0–1 | 0–0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | -16 |
| John Salmons | 20:28 | 2–6 | 0–0 | 2–2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | -11 |
| Keyon Dooling | 14:21 | 1–5 | 1–4 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | -6 |
| Chris Douglas-Roberts | 8:49 | 3–4 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -1 |
| Earl Boykins | 8:49 | 2–5 | 0–1 | 2–2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -1 |
| Larry Sanders | 8:49 | 0–2 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
| Garrett Temple | 1:51 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Team totals | 240:00 | 31–79 | 4–17 | 12–13 | 9 | 27 | 36 | 16 | 6 | 4 | 13 | 23 | 78 | — |
This season
Milwaukee Bucks 1, Detroit Pistons 3 in NBA 2010-11.
Records going in
- Detroit Pistons
- 18–32
- Milwaukee Bucks
- 19–29
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 162, Detroit Pistons 130.
Every meetingData: Basketball-Reference, NBA stats API.