Center and Power Forward
Greg Monroe
2010-11 to 2021-22
- Games
- 646
- Points
- 13.0
- Rebounds
- 8.2
- Assists
- 2.1
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | DET · NBA | 80 | 27.8 | 9.4 | 7.5 | 1.3 | .551 | .000 | .622 | 751 |
| 2011-12 | DET · NBA | 66 | 31.5 | 15.4 | 9.7 | 2.3 | .521 | .000 | .739 | 1,015 |
| 2012-13 | DET · NBA | 81 | 33.2 | 16.0 | 9.6 | 3.5 | .486 | .000 | .689 | 1,298 |
| 2013-14 | DET · NBA | 82 | 32.8 | 15.2 | 9.3 | 2.1 | .497 | .000 | .657 | 1,249 |
| 2014-15 | DET · NBA | 69 | 31.0 | 15.9 | 10.2 | 2.1 | .496 | — | .750 | 1,098 |
| 2015-16 | MIL · NBA | 79 | 29.3 | 15.3 | 8.8 | 2.3 | .522 | .000 | .740 | 1,210 |
| 2016-17 | MIL · NBA | 81 | 22.5 | 11.7 | 6.6 | 2.3 | .533 | .000 | .741 | 951 |
| 2017-18 | 3 teams · NBA | 51 | 20.4 | 10.3 | 6.9 | 2.2 | .565 | — | .739 | 524 |
| BOS | 26 | 19.1 | 10.2 | 6.3 | 2.3 | .530 | — | .797 | 265 | |
| PHO | 20 | 23.3 | 11.3 | 8.0 | 2.5 | .626 | — | .674 | 225 | |
| MIL | 5 | 15.8 | 6.8 | 5.0 | 1.0 | .485 | — | .500 | 34 | |
| 2018-19 | 3 teams · NBA | 43 | 11.2 | 5.3 | 4.0 | 0.6 | .487 | .200 | .625 | 230 |
| TOR | 38 | 11.1 | 4.8 | 4.1 | 0.4 | .460 | .000 | .574 | 183 | |
| PHI | 3 | 17.3 | 13.7 | 4.3 | 2.3 | .652 | 1.000 | .909 | 41 | |
| BOS | 2 | 2.5 | 3.0 | 1.5 | 0.5 | .600 | — | — | 6 | |
| 2021-22 | 4 teams · NBA | 14 | 13.9 | 5.4 | 4.6 | 1.6 | .561 | — | .522 | 76 |
| MIL | 5 | 14.0 | 5.4 | 4.2 | 0.4 | .500 | — | .556 | 27 | |
| MIN | 4 | 20.3 | 7.3 | 6.0 | 4.0 | .591 | — | .429 | 29 | |
| UTA | 3 | 8.7 | 4.0 | 3.0 | 1.0 | .800 | — | .571 | 12 | |
| WAS | 2 | 9.0 | 4.0 | 5.0 | 0.5 | .500 | — | — | 8 | |
| Career | 646 | 27.4 | 13.0 | 8.2 | 2.1 | .514 | .059 | .703 | 8,402 | |
Playoffs
Bio
- Born
- Monday 4 June 1990, New Orleans, Louisiana
- Position
- Center and Power Forward
- Height
- 6-11 (211 cm)
- Weight
- 265 lb (120 kg)
- Shoots
- Left
- College
- Georgetown
- Draft
- Detroit Pistons, 2010 NBA, round 1, 7th overall
Honours
- All-Rookie team ×1
- NBA 2010-11 (2nd)
Game logs
Data: Basketball-Reference, NBA stats API.