Point Guard
Chris Duhon
2004-05 to 2012-13
- Games
- 606
- Points
- 6.5
- Rebounds
- 2.3
- Assists
- 4.4
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | CHI · NBA | 82 | 26.5 | 5.9 | 2.6 | 4.9 | .352 | .355 | .731 | 487 |
| 2005-06 | CHI · NBA | 74 | 29.1 | 8.7 | 3.0 | 5.0 | .400 | .360 | .818 | 647 |
| 2006-07 | CHI · NBA | 78 | 24.4 | 7.2 | 2.2 | 4.0 | .408 | .359 | .752 | 558 |
| 2007-08 | CHI · NBA | 66 | 22.6 | 5.8 | 1.8 | 4.0 | .387 | .348 | .813 | 385 |
| 2008-09 | NYK · NBA | 79 | 36.8 | 11.1 | 3.1 | 7.2 | .421 | .391 | .856 | 880 |
| 2009-10 | NYK · NBA | 67 | 30.9 | 7.4 | 2.7 | 5.6 | .373 | .349 | .716 | 494 |
| 2010-11 | ORL · NBA | 51 | 15.2 | 2.5 | 1.0 | 2.3 | .380 | .250 | .560 | 125 |
| 2011-12 | ORL · NBA | 63 | 19.5 | 3.8 | 1.6 | 2.4 | .419 | .420 | .810 | 237 |
| 2012-13 | LAL · NBA | 46 | 17.8 | 2.9 | 1.5 | 2.9 | .382 | .363 | .462 | 133 |
| Career | 606 | 25.6 | 6.5 | 2.3 | 4.4 | .393 | .363 | .784 | 3,946 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | CHI · NBA | 6 | 26.5 | 6.2 | 4.3 | 3.5 | .297 | — | .818 | 37 |
| 2005-06 | CHI · NBA | 6 | 21.8 | 5.0 | 2.7 | 2.2 | .360 | — | .833 | 30 |
| 2006-07 | CHI · NBA | 9 | 19.1 | 3.6 | 1.8 | 2.3 | .290 | — | .800 | 32 |
| 2010-11 | ORL · NBA | 1 | 4.0 | 5.0 | 0.0 | 0.0 | .500 | — | 1.000 | 5 |
| 2011-12 | ORL · NBA | 5 | 12.2 | 0.6 | 1.4 | 1.8 | .200 | — | .000 | 3 |
| 2012-13 | LAL · NBA | 2 | 34.0 | 5.5 | 1.5 | 3.5 | .364 | — | — | 11 |
| Career | 29 | 20.5 | 4.1 | 2.3 | 2.4 | .315 | — | .774 | 118 | |
Data: Basketball-Reference, NBA stats API.