Game log
Tony Farmer, 1999-00
- Games
- 74
- Points
- 6.3
- Rebounds
- 4.0
- Assists
- 1.0
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 1999 | @ Dallas Mavericks | L 96–108 | 15:08 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 3–5 | 0–1 | 3–4 | -2 |
| 4 Nov 1999 | @ San Antonio Spurs | L 81–104 | 17:39 | 11 | 5 | 1 | 1 | 0 | 2 | 2 | 2–3 | 1–2 | 6–6 | -7 |
| 6 Nov 1999 | Dallas Mavericks | L 97–120 | 15:43 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 2–3 | 0–1 | 4–4 | -8 |
| 9 Nov 1999 | San Antonio Spurs | L 89–118 | 19:54 | 19 | 7 | 2 | 1 | 0 | 2 | 2 | 5–7 | 0–1 | 9–10 | +9 |
| 12 Nov 1999 | @ Vancouver Grizzlies | W 103–93 | 21:36 | 11 | 6 | 1 | 1 | 1 | 1 | 3 | 4–8 | 0–0 | 3–3 | 0 |
| 13 Nov 1999 | Houston Rockets | L 95–103 | 7:46 | 2 | 6 | 0 | 0 | 0 | 3 | 5 | 1–3 | 0–1 | 0–0 | -4 |
| 16 Nov 1999 | Chicago Bulls | W 99–79 | 20:41 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 0–1 | 0–0 | 2–4 | -2 |
| 17 Nov 1999 | @ Seattle SuperSonics | L 108–111 | 5:56 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1–3 | 0–0 | 1–2 | -3 |
| 20 Nov 1999 | New York Knicks | L 79–86 | 11:04 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1–3 | 1–1 | 1–2 | +15 |
| 24 Nov 1999 | New Jersey Nets | L 84–92 | 29:21 | 19 | 7 | 0 | 1 | 0 | 0 | 3 | 6–11 | 0–1 | 7–9 | +12 |
| 26 Nov 1999 | @ Sacramento Kings | L 95–124 | 27:58 | 8 | 7 | 2 | 0 | 1 | 3 | 1 | 3–6 | 0–0 | 2–4 | -15 |
| 27 Nov 1999 | Toronto Raptors | L 88–106 | 34:33 | 16 | 11 | 2 | 1 | 0 | 2 | 3 | 6–12 | 0–1 | 4–5 | -14 |
| 29 Nov 1999 | @ Utah Jazz | L 99–115 | 30:24 | 15 | 4 | 0 | 2 | 0 | 1 | 2 | 4–8 | 1–1 | 6–8 | -15 |
| 1 Dec 1999 | @ Los Angeles Lakers | L 75–93 | 24:43 | 9 | 15 | 0 | 2 | 0 | 3 | 4 | 2–8 | 0–0 | 5–6 | -8 |
| 2 Dec 1999 | Seattle SuperSonics | L 108–117 | 36:14 | 8 | 8 | 3 | 1 | 1 | 0 | 4 | 4–12 | 0–2 | 0–2 | +7 |
| 4 Dec 1999 | Utah Jazz | L 82–94 | 25:58 | 7 | 6 | 3 | 1 | 1 | 3 | 5 | 1–7 | 0–1 | 5–5 | -3 |
| 7 Dec 1999 | @ New York Knicks | L 83–89 | 12:22 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 1–5 | 0–0 | 4–4 | -6 |
| 8 Dec 1999 | @ Charlotte Hornets | L 106–113 | 21:32 | 7 | 8 | 4 | 0 | 0 | 0 | 2 | 3–8 | 0–0 | 1–3 | -16 |
| 10 Dec 1999 | @ Atlanta Hawks | W 107–99 | 12:38 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 3–5 | 0–0 | 0–0 | -3 |
| 11 Dec 1999 | @ Minnesota Timberwolves | W 104–76 | 28:20 | 7 | 8 | 3 | 1 | 0 | 0 | 3 | 2–3 | 1–2 | 2–3 | +37 |
| 14 Dec 1999 | Miami Heat | W 102–97 | 12:47 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1–4 | 0–1 | 1–1 | 0 |
| 16 Dec 1999 | Detroit Pistons | L 108–116 | 18:17 | 7 | 8 | 0 | 0 | 0 | 3 | 4 | 0–4 | 0–0 | 7–8 | -8 |
| 17 Dec 1999 | @ Los Angeles Clippers | L 91–92 | 24:42 | 19 | 9 | 0 | 1 | 0 | 1 | 4 | 8–14 | 0–0 | 3–5 | +5 |
| 20 Dec 1999 | Sacramento Kings | W 111–99 | 13:49 | 4 | 2 | 3 | 2 | 0 | 2 | 3 | 1–3 | 0–0 | 2–2 | +10 |
| 22 Dec 1999 | Los Angeles Clippers | L 99–103 | 7:08 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0–2 | 0–0 | 0–0 | +2 |
| 23 Dec 1999 | @ Portland Trail Blazers | L 91–111 | 16:24 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 2–2 | -9 |
| 26 Dec 1999 | @ Phoenix Suns | L 88–108 | 10:21 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0–4 | 0–0 | 8–12 | -3 |
| 27 Dec 1999 | San Antonio Spurs | L 83–105 | 17:07 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 1–2 | 0–0 | 2–2 | -11 |
| 29 Dec 1999 | Philadelphia 76ers | L 94–97 | 6:07 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0–2 | 0–1 | 0–0 | -5 |
| 3 Jan 2000 | @ Washington Wizards | L 87–99 | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
| 5 Jan 2000 | @ Philadelphia 76ers | L 92–113 | 20:15 | 13 | 4 | 1 | 0 | 0 | 2 | 4 | 4–13 | 2–5 | 3–4 | -7 |
| 6 Jan 2000 | @ Cleveland Cavaliers | L 75–90 | 10:30 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0–3 | 0–1 | 1–2 | -16 |
| 9 Jan 2000 | Seattle SuperSonics | L 95–100 | 3:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -4 |
| 11 Jan 2000 | Dallas Mavericks | L 102–109 | 12:14 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 4–4 | +3 |
| 13 Jan 2000 | Houston Rockets | L 100–108 | 2:27 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | -2 |
| 17 Jan 2000 | Orlando Magic | W 113–100 | 31:54 | 8 | 8 | 2 | 3 | 1 | 3 | 2 | 3–8 | 0–0 | 2–5 | +17 |
| 21 Jan 2000 | Cleveland Cavaliers | W 115–103 | 6:15 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0–0 | 0–0 | 1–2 | +2 |
| 23 Jan 2000 | Minnesota Timberwolves | L 81–99 | 12:34 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 1–3 | 0–0 | 2–2 | +5 |
| 25 Jan 2000 | @ Dallas Mavericks | L 103–117 | 14:12 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 2–2 | 0–0 | 1–1 | +12 |
| 27 Jan 2000 | @ Houston Rockets | W 115–110 | 10:11 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1–1 | 0–0 | 2–4 | -10 |
| 1 Feb 2000 | @ Los Angeles Clippers | W 107–76 | 20:20 | 6 | 4 | 2 | 1 | 0 | 0 | 4 | 3–3 | 0–0 | 0–0 | +15 |
| 2 Feb 2000 | Vancouver Grizzlies | W 101–95 | 2:54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | 0 |
| 4 Feb 2000 | Denver Nuggets | W 103–101 | 0:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -2 |
| 6 Feb 2000 | @ New Jersey Nets | L 90–110 | 3:40 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1–2 | 0–0 | 2–2 | +1 |
| 7 Feb 2000 | @ Orlando Magic | L 100–120 | 8:42 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1–2 | 0–1 | 0–0 | +2 |
| 9 Feb 2000 | @ Miami Heat | L 100–115 | 5:43 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | 0 |
| 15 Feb 2000 | Portland Trail Blazers | L 83–92 | 13:17 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2–4 | 0–1 | 0–0 | +3 |
| 16 Feb 2000 | @ Portland Trail Blazers | L 95–99 | 10:28 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 0–2 | 0–1 | 2–2 | -5 |
| 18 Feb 2000 | Boston Celtics | W 122–100 | 5:35 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1–2 | 0–1 | 2–2 | -1 |
| 20 Feb 2000 | Washington Wizards | W 112–103 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -6 |
| 22 Feb 2000 | @ Minnesota Timberwolves | L 89–112 | 7:47 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2–4 | 0–2 | 1–2 | -2 |
| 23 Feb 2000 | @ Milwaukee Bucks | W 91–86 | 7:20 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 2–2 | 0 |
| 25 Feb 2000 | @ Detroit Pistons | L 99–131 | 7:09 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0–0 | 0–0 | 1–2 | -6 |
| 3 Mar 2000 | @ Denver Nuggets | L 88–122 | 35:20 | 17 | 4 | 3 | 2 | 4 | 1 | 4 | 4–9 | 0–1 | 9–13 | -11 |
| 5 Mar 2000 | Indiana Pacers | L 95–114 | 16:21 | 9 | 7 | 0 | 3 | 0 | 3 | 2 | 1–5 | 0–0 | 7–10 | -5 |
| 9 Mar 2000 | Los Angeles Lakers | L 92–109 | 2:16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
| 15 Mar 2000 | @ Boston Celtics | L 104–121 | 11:00 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0–1 | 0–0 | 4–6 | -2 |
| 19 Mar 2000 | Phoenix Suns | L 82–99 | 12:00 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0–2 | 0–0 | 3–4 | -7 |
| 21 Mar 2000 | @ Vancouver Grizzlies | L 82–98 | 21:23 | 14 | 4 | 0 | 2 | 0 | 0 | 3 | 3–3 | 0–0 | 8–11 | +3 |
| 22 Mar 2000 | @ Los Angeles Lakers | L 96–119 | 13:51 | 10 | 3 | 1 | 1 | 0 | 2 | 3 | 2–6 | 0–0 | 6–10 | -4 |
| 24 Mar 2000 | Portland Trail Blazers | L 83–96 | 25:21 | 18 | 7 | 3 | 6 | 1 | 2 | 3 | 5–10 | 0–1 | 8–8 | +3 |
| 26 Mar 2000 | @ Phoenix Suns | L 82–90 | 7:36 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0–0 | 0–0 | 0–0 | -4 |
| 28 Mar 2000 | @ Houston Rockets | L 86–121 | 26:24 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 1–4 | 0–1 | 2–4 | -17 |
| 30 Mar 2000 | @ San Antonio Spurs | L 90–102 | 23:34 | 8 | 7 | 4 | 0 | 0 | 2 | 5 | 1–3 | 0–1 | 6–6 | +9 |
| 31 Mar 2000 | @ Utah Jazz | L 97–114 | 22:11 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3–8 | 1–1 | 2–3 | -5 |
| 2 Apr 2000 | Milwaukee Bucks | L 113–117 | 24:39 | 11 | 4 | 2 | 1 | 0 | 0 | 6 | 3–6 | 0–0 | 5–6 | +17 |
| 5 Apr 2000 | Los Angeles Lakers | L 104–111 | 2:04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 1–2 | -1 |
| 7 Apr 2000 | Utah Jazz | L 84–105 | 23:07 | 11 | 6 | 3 | 1 | 0 | 1 | 5 | 3–4 | 0–0 | 5–6 | -4 |
| 9 Apr 2000 | Denver Nuggets | W 117–103 | 17:26 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 0–3 | 0–1 | 2–2 | -7 |
| 11 Apr 2000 | Vancouver Grizzlies | W 109–97 | 28:05 | 6 | 4 | 0 | 2 | 0 | 1 | 3 | 3–4 | 0–0 | 0–0 | +15 |
| 13 Apr 2000 | @ Sacramento Kings | L 107–130 | 25:03 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0–3 | 0–0 | 2–2 | -6 |
| 14 Apr 2000 | @ Denver Nuggets | L 97–105 | 28:51 | 18 | 6 | 1 | 0 | 0 | 3 | 5 | 4–10 | 1–3 | 9–10 | -6 |
| 17 Apr 2000 | Minnesota Timberwolves | L 96–101 | 32:13 | 11 | 4 | 2 | 2 | 0 | 1 | 3 | 3–8 | 0–3 | 5–6 | -9 |
| 19 Apr 2000 | Phoenix Suns | L 88–99 | 34:25 | 7 | 8 | 2 | 2 | 0 | 2 | 2 | 2–10 | 0–2 | 3–4 | 0 |
Data: Basketball-Reference, NBA stats API.