- Won
- 42
- Lost
- 40
- Pct
- .512
- Finish
- 9th of 23
- SRS
- 0.64
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | PG | 82 | 82 | 38.1 | 20.1 | 5.6 | 8.2 | .469 | .252 | .767 |
| Buck Williams | PF | 82 | 82 | 38.8 | 18.2 | 12.3 | 2.0 | .530 | .250 | .625 |
| Otis Birdsong | SG | 56 | 45 | 32.9 | 20.6 | 2.6 | 4.1 | .511 | .190 | .622 |
| Mike Gminski | C | 81 | 54 | 29.9 | 12.8 | 7.8 | 2.0 | .465 | .000 | .841 |
| Kelvin Ransey | PG | 81 | 29 | 20.9 | 8.9 | 1.6 | 4.4 | .459 | .182 | .859 |
| Albert King | SF | 42 | 7 | 20.5 | 12.8 | 3.8 | 1.4 | .491 | .000 | .817 |
| Darryl Dawkins | C | 39 | 30 | 24.9 | 13.5 | 4.6 | 1.2 | .566 | .000 | .711 |
| Darwin Cook | PG | 58 | 9 | 18.3 | 8.2 | 1.6 | 2.8 | .468 | .087 | .870 |
| Mike O'Koren | SF | 43 | 29 | 26.0 | 10.2 | 3.9 | 2.4 | .494 | .381 | .627 |
| Jeff Turner | PF | 72 | 36 | 19.8 | 5.8 | 3.0 | 1.5 | .454 | .000 | .859 |
| Kevin McKenna | SG | 29 | 7 | 18.4 | 5.7 | 1.7 | 2.0 | .455 | .385 | .884 |
| Ron Brewer | SG | 11 | 0 | 22.3 | 10.4 | 1.6 | 1.0 | .583 | .000 | .889 |
| George Johnson | C | 65 | 0 | 12.3 | 1.6 | 2.8 | 0.3 | .532 | 1.000 | .815 |
| Wayne Sappleton | PF | 33 | 0 | 9.0 | 2.9 | 2.3 | 0.2 | .471 | — | .412 |
| Michael Wilson | SG | 8 | 0 | 11.5 | 2.8 | 1.6 | 1.4 | .391 | — | .667 |
| Chris Engler | C | 7 | 0 | 10.9 | 2.7 | 3.9 | 0.0 | .438 | — | .556 |
| Tom LaGarde | C | 1 | 0 | 8.0 | 1.0 | 2.0 | 0.0 | .000 | — | .500 |
Playoffs
- Lost to Detroit Pistons 0–3 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Buck Williams | PF | 3 | 3 | 41.0 | 24.7 | 10.7 | 0.3 | .650 | — | .733 |
| Albert King | SF | 3 | 3 | 35.0 | 22.0 | 7.7 | 1.7 | .491 | — | .692 |
| Michael Ray Richardson | PG | 3 | 3 | 41.7 | 18.3 | 6.0 | 11.3 | .404 | — | .643 |
| Mike Gminski | C | 3 | 0 | 27.0 | 14.0 | 6.3 | 1.3 | .545 | — | 1.000 |
| Ron Brewer | SG | 3 | 0 | 31.0 | 12.0 | 1.7 | 1.7 | .500 | — | .750 |
| Darryl Dawkins | C | 3 | 3 | 21.3 | 8.3 | 4.7 | 1.3 | .478 | — | .750 |
| Kelvin Ransey | PG | 3 | 3 | 21.0 | 5.7 | 1.7 | 5.7 | .375 | — | 1.000 |
| Darwin Cook | PG | 1 | 0 | 7.0 | 6.0 | 0.0 | 1.0 | .750 | — | — |
| Mike O'Koren | SF | 3 | 0 | 11.3 | 2.0 | 3.3 | 1.3 | .429 | — | .000 |
| Jeff Turner | PF | 3 | 0 | 7.0 | 1.3 | 1.3 | 0.7 | .400 | — | — |
| George Johnson | C | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Games
Data: Basketball-Reference, NBA stats API.