Point Guard and Shooting Guard
Ronnie Price
2005-06 to 2016-17
- Games
- 544
- Points
- 3.7
- Rebounds
- 1.2
- Assists
- 1.8
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | SAC · NBA | 29 | 5.2 | 2.1 | 0.5 | 0.4 | .362 | .222 | 1.000 | 60 |
| 2006-07 | SAC · NBA | 58 | 9.7 | 3.3 | 1.2 | 0.8 | .390 | .323 | .673 | 192 |
| 2007-08 | UTA · NBA | 61 | 9.6 | 3.7 | 0.8 | 1.3 | .431 | .347 | .684 | 228 |
| 2008-09 | UTA · NBA | 52 | 14.2 | 4.0 | 1.3 | 2.1 | .379 | .311 | .756 | 207 |
| 2009-10 | UTA · NBA | 60 | 13.4 | 4.3 | 1.2 | 2.0 | .405 | .286 | .695 | 255 |
| 2010-11 | UTA · NBA | 59 | 12.2 | 3.3 | 1.0 | 0.9 | .352 | .290 | .744 | 197 |
| 2011-12 | PHO · NBA | 36 | 14.4 | 3.6 | 1.6 | 1.9 | .377 | .295 | .800 | 131 |
| 2012-13 | POR · NBA | 39 | 13.1 | 2.7 | 1.1 | 1.9 | .325 | .256 | .708 | 105 |
| 2013-14 | ORL · NBA | 31 | 12.2 | 2.4 | 1.4 | 2.1 | .304 | .209 | .692 | 74 |
| 2014-15 | LAL · NBA | 43 | 22.8 | 5.1 | 1.6 | 3.8 | .345 | .284 | .800 | 221 |
| 2015-16 | PHO · NBA | 62 | 19.5 | 5.3 | 1.6 | 2.4 | .384 | .347 | .756 | 331 |
| 2016-17 | PHO · NBA | 14 | 9.6 | 1.0 | 0.8 | 1.3 | .167 | .176 | .750 | 14 |
| Career | 544 | 13.4 | 3.7 | 1.2 | 1.8 | .373 | .302 | .738 | 2,015 | |
Playoffs
Data: Basketball-Reference, NBA stats API.