Point Guard and Shooting Guard
Devin Harris
2004-05 to 2018-19
- Games
- 985
- Points
- 10.8
- Rebounds
- 2.2
- Assists
- 3.9
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | DAL · NBA | 76 | 15.4 | 5.7 | 1.3 | 2.2 | .429 | .336 | .757 | 436 |
| 2005-06 | DAL · NBA | 56 | 22.8 | 9.9 | 2.2 | 3.2 | .469 | .238 | .716 | 554 |
| 2006-07 | DAL · NBA | 80 | 26.0 | 10.2 | 2.5 | 3.7 | .492 | .280 | .824 | 813 |
| 2007-08 | 2 teams · NBA | 64 | 31.6 | 14.8 | 2.7 | 5.8 | .463 | .335 | .824 | 946 |
| DAL | 39 | 30.4 | 14.4 | 2.3 | 5.3 | .483 | .357 | .821 | 560 | |
| NJN | 25 | 33.5 | 15.4 | 3.3 | 6.5 | .438 | .320 | .829 | 386 | |
| 2008-09 | NJN · NBA | 69 | 36.1 | 21.3 | 3.3 | 6.9 | .438 | .291 | .820 | 1,470 |
| 2009-10 | NJN · NBA | 64 | 34.7 | 16.9 | 3.2 | 6.6 | .403 | .276 | .798 | 1,080 |
| 2010-11 | 2 teams · NBA | 71 | 31.7 | 15.2 | 2.4 | 7.1 | .422 | .322 | .833 | 1,079 |
| NJN | 54 | 31.9 | 15.0 | 2.4 | 7.6 | .425 | .300 | .840 | 811 | |
| UTA | 17 | 31.2 | 15.8 | 2.4 | 5.4 | .413 | .357 | .811 | 268 | |
| 2011-12 | UTA · NBA | 63 | 27.6 | 11.3 | 1.8 | 5.0 | .445 | .362 | .746 | 715 |
| 2012-13 | ATL · NBA | 58 | 24.5 | 9.9 | 2.0 | 3.4 | .438 | .335 | .727 | 577 |
| 2013-14 | DAL · NBA | 40 | 20.4 | 7.9 | 2.1 | 4.5 | .378 | .307 | .800 | 315 |
| 2014-15 | DAL · NBA | 76 | 22.2 | 8.8 | 1.8 | 3.1 | .418 | .357 | .815 | 665 |
| 2015-16 | DAL · NBA | 64 | 20.0 | 7.6 | 2.2 | 1.8 | .447 | .329 | .721 | 487 |
| 2016-17 | DAL · NBA | 65 | 16.7 | 6.7 | 2.0 | 2.1 | .399 | .328 | .829 | 437 |
| 2017-18 | 2 teams · NBA | 71 | 18.9 | 8.4 | 1.8 | 2.1 | .412 | .348 | .835 | 595 |
| DAL | 44 | 18.3 | 8.5 | 1.9 | 1.9 | .415 | .352 | .830 | 373 | |
| DEN | 27 | 19.7 | 8.2 | 1.6 | 2.5 | .406 | .343 | .845 | 222 | |
| 2018-19 | DAL · NBA | 68 | 15.8 | 6.3 | 1.6 | 1.8 | .380 | .310 | .761 | 428 |
| Career | 985 | 24.3 | 10.8 | 2.2 | 3.9 | .432 | .325 | .796 | 10,597 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | DAL · NBA | 9 | 8.9 | 2.4 | 1.2 | 1.2 | .438 | — | .667 | 22 |
| 2005-06 | DAL · NBA | 23 | 24.3 | 9.4 | 1.7 | 2.2 | .480 | — | .703 | 216 |
| 2006-07 | DAL · NBA | 6 | 27.2 | 13.2 | 2.0 | 5.0 | .492 | — | .737 | 79 |
| 2011-12 | UTA · NBA | 4 | 30.0 | 13.0 | 1.5 | 3.8 | .396 | — | .714 | 52 |
| 2012-13 | ATL · NBA | 6 | 37.5 | 11.3 | 2.8 | 3.7 | .365 | — | .680 | 68 |
| 2013-14 | DAL · NBA | 7 | 25.1 | 11.4 | 2.4 | 3.9 | .470 | — | .875 | 80 |
| 2014-15 | DAL · NBA | 4 | 18.5 | 6.0 | 2.0 | 1.0 | .348 | — | .889 | 24 |
| 2015-16 | DAL · NBA | 5 | 24.2 | 7.8 | 2.8 | 1.6 | .500 | — | .500 | 39 |
| Career | 64 | 23.7 | 9.1 | 1.9 | 2.6 | .450 | — | .708 | 580 | |
Bio
- Born
- Sunday 27 February 1983, Milwaukee, Wisconsin
- Position
- Point Guard and Shooting Guard
- Height
- 6-3 (190 cm)
- Weight
- 183 lb (83 kg)
- Shoots
- Right
- College
- Wisconsin
- Draft
- Washington Wizards, 2004 NBA, round 1, 5th overall
Honours
- All-Star ×1
- NBA 2008-09
Game logs
Data: Basketball-Reference, NBA stats API.